| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 150 | - | - | - | 1,876.50 | - | 1,275 | 1,936.75 | 1,989.50 | 600 | 10150.00 | 75 | 0.35 | 0.55 | 525 | -0.30 | 0.55 | 85.63 | 137 | 3,450 | 9,375 | ||
| - | - | - | - | - | - | 4,875 | 1,792.60 | 2,038.85 | 1,200 | 10200.00 | 150 | 0.30 | 0.95 | 150 | -0.55 | 0.35 | - | - | - | 300 | ||
| - | - | - | - | - | - | 4,875 | 1,701.70 | 1,986.50 | 1,200 | 10250.00 | 300 | 0.20 | 0.80 | 3,000 | -0.25 | 0.60 | 81.99 | 8,000 | - | 300 | ||
| - | - | - | - | - | - | 4,875 | 1,692.10 | 1,934.25 | 1,200 | 10300.00 | 75 | 0.20 | 0.95 | 4,500 | - | 1.00 | - | - | - | 75 | ||
| - | - | - | - | - | - | 4,875 | 1,611.15 | 1,881.60 | 1,200 | 10350.00 | 225 | 0.20 | 0.95 | 3,000 | - | 0.95 | - | - | - | 300 | ||
| - | - | - | - | - | - | 4,875 | 1,592.00 | 1,829.25 | 1,200 | 10400.00 | 3,000 | 0.10 | 0.95 | 4,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,593.90 | 1,776.35 | 1,200 | 10450.00 | 3,000 | 0.05 | 0.95 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,501.25 | 1,724.05 | 1,200 | 10500.00 | 2,400 | 0.25 | 0.90 | 3,000 | - | 1.00 | - | - | - | 2,475 | ||
| - | - | - | - | - | - | 4,875 | 1,456.00 | 1,671.65 | 1,200 | 10550.00 | 4,950 | 0.05 | 1.00 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,426.20 | 1,619.10 | 1,200 | 10600.00 | 4,950 | 0.20 | 1.00 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,371.20 | 1,566.35 | 1,200 | 10650.00 | 4,950 | 0.10 | 0.90 | 75 | 0.10 | 1.25 | 70.14 | 1 | - | 225 | ||
| - | - | - | - | - | - | 4,875 | 1,326.00 | 1,514.15 | 1,200 | 10700.00 | 4,950 | 0.20 | 1.00 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,282.95 | 1,512.90 | 1,200 | 10750.00 | 450 | 0.15 | 0.95 | 3,000 | - | 1.85 | - | - | - | 450 | ||
| - | - | - | - | - | - | 4,875 | 1,235.00 | 1,458.20 | 1,200 | 10800.00 | 3,000 | 0.10 | 0.70 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,191.40 | 1,402.65 | 1,125 | 10850.00 | 4,950 | 0.05 | 0.95 | 3,000 | - | 0.45 | - | - | - | 225 | ||
| - | - | - | - | - | - | 4,875 | 1,151.40 | 1,356.00 | 1,125 | 10900.00 | 75 | 0.50 | 0.70 | 1,500 | -0.20 | 0.50 | 53.12 | 2 | -75 | 825 | ||
| - | - | - | - | - | - | 4,875 | 1,082.70 | 1,292.30 | 1,125 | 10950.00 | 4,950 | 0.05 | 0.95 | 4,800 | - | - | - | - | - | - | ||
| 450 | - | 1 | 56.69 | 1,115.70 | 114.70 | 75 | 1,106.85 | 1,125.35 | 1,500 | 11000.00 | 225 | 0.65 | 0.70 | 1,800 | -0.15 | 0.65 | 50.34 | 2,028 | -7,125 | 615,750 | ||
| - | - | - | - | - | - | 4,875 | 992.25 | 1,191.95 | 1,125 | 11050.00 | 300 | 0.30 | 1.10 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 995.80 | 1,025.45 | 1,500 | 11100.00 | 1,500 | 0.65 | 0.80 | 600 | -0.05 | 0.80 | 47.18 | 126 | -1,050 | 23,700 | ||
| - | - | - | - | - | - | 4,875 | 825.15 | 1,083.15 | 1,125 | 11150.00 | 300 | 0.30 | 1.25 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 895.80 | 925.45 | 1,500 | 11200.00 | 675 | 0.65 | 0.80 | 4,500 | -0.25 | 0.80 | 42.85 | 679 | -3,300 | 81,000 | ||
| 75 | - | - | - | 834.45 | - | 75 | 856.90 | 880.00 | 75 | 11250.00 | 75 | 0.70 | 1.00 | 75 | 0.05 | 1.00 | 41.78 | 10 | 225 | 1,200 | ||
| 150 | - | - | - | 836.20 | - | 75 | 806.85 | 825.45 | 1,500 | 11300.00 | 75 | 0.65 | 0.80 | 300 | -0.30 | 0.75 | 38.22 | 2,034 | -21,300 | 270,675 | ||
| 75 | - | - | - | 649.25 | - | 4,875 | 625.15 | 925.45 | 1,125 | 11350.00 | 525 | 0.70 | 1.00 | 3,000 | -0.45 | 0.70 | 35.78 | 10 | -300 | 2,400 | ||
| 75 | - | - | - | 720.00 | - | 1,500 | 695.95 | 725.40 | 1,500 | 11400.00 | 75 | 0.80 | 0.90 | 4,950 | -0.35 | 0.90 | 34.67 | 2,767 | -43,575 | 366,075 | ||
| - | - | - | - | - | - | 4,875 | 525.15 | 800.60 | 1,125 | 11450.00 | 75 | 0.75 | 0.95 | 5,025 | -0.75 | 0.85 | 32.23 | 127 | -900 | 11,925 | ||
| 8,550 | -75 | 18 | - | 606.70 | 78.15 | 75 | 607.65 | 621.90 | 75 | 11500.00 | 4,500 | 0.85 | 0.95 | 4,950 | -0.80 | 0.90 | 30.25 | 22,443 | 152,100 | 1,186,950 | ||
| - | - | - | - | - | - | 4,875 | 425.15 | 690.55 | 1,125 | 11550.00 | 75 | 0.85 | 1.10 | 75 | -0.90 | 1.05 | 28.61 | 599 | 2,775 | 21,900 | ||
| 119,250 | -75 | 192 | - | 508.00 | 78.70 | 75 | 508.35 | 511.55 | 75 | 11600.00 | 75 | 1.05 | 1.15 | 1,200 | -1.15 | 1.15 | 26.68 | 20,244 | -258,075 | 646,950 | ||
| 7,650 | -375 | 17 | 42.31 | 483.15 | 119.00 | 75 | 460.00 | 462.30 | 225 | 11650.00 | 450 | 1.25 | 1.30 | 75 | -1.55 | 1.25 | 24.67 | 4,703 | -35,400 | 118,200 | ||
| 187,950 | -33,375 | 640 | - | 411.75 | 81.65 | 75 | 410.00 | 412.70 | 300 | 11700.00 | 600 | 1.30 | 1.40 | 375 | -1.95 | 1.35 | 22.59 | 37,996 | -266,175 | 890,625 | ||
| 7,350 | -1,500 | 40 | - | 355.25 | 68.70 | 75 | 360.85 | 366.45 | 525 | 11750.00 | 225 | 1.65 | 1.80 | 2,175 | -2.90 | 1.65 | 20.85 | 21,538 | -165,075 | 177,600 | ||
| 196,575 | -31,875 | 1,328 | - | 310.60 | 80.00 | 75 | 311.35 | 313.00 | 75 | 11800.00 | 2,400 | 2.05 | 2.15 | 450 | -5.20 | 2.05 | 19.07 | 92,587 | -80,700 | 1,659,375 | ||
| 26,700 | 900 | 191 | 16.52 | 266.45 | 77.95 | 225 | 261.60 | 264.50 | 75 | 11850.00 | 450 | 2.60 | 2.70 | 1,500 | -8.65 | 2.70 | 17.37 | 39,635 | -151,500 | 446,700 | ||
| 329,550 | -188,550 | 8,792 | 11.14 | 214.95 | 71.95 | 300 | 213.80 | 215.00 | 75 | 11900.00 | 15,750 | 4.00 | 4.10 | 525 | -15.05 | 4.10 | 16.01 | 137,851 | 144,075 | 1,717,800 | ||
| 97,425 | -35,475 | 5,548 | 11.66 | 166.95 | 61.85 | 150 | 165.00 | 167.00 | 75 | 11950.00 | 150 | 5.80 | 5.90 | 525 | -24.10 | 5.95 | 14.33 | 120,145 | -52,575 | 926,850 | ||
| 445,650 | -550,800 | 63,325 | 11.61 | 121.50 | 48.85 | 525 | 121.50 | 122.00 | 525 | 12000.00 | 75 | 11.10 | 11.50 | 525 | -36.65 | 11.50 | 13.71 | 310,181 | 387,825 | 2,534,700 | ||
| 335,850 | -551,175 | 69,059 | 11.22 | 80.25 | 32.85 | 300 | 79.80 | 80.50 | 300 | 12050.00 | 75 | 20.15 | 20.40 | 75 | -51.65 | 20.60 | 12.85 | 226,824 | 488,100 | 952,950 | ||
| 1,993,200 | -764,625 | 353,660 | 11.34 | 48.20 | 19.30 | 525 | 48.20 | 48.65 | 600 | 12100.00 | 375 | 37.55 | 37.80 | 150 | -66.25 | 37.65 | 12.46 | 484,489 | 1,006,200 | 2,046,075 | ||
| 1,929,150 | 616,875 | 383,502 | 11.72 | 26.60 | 9.70 | 225 | 26.60 | 26.70 | 150 | 12150.00 | 150 | 64.65 | 65.60 | 150 | -74.25 | 66.00 | 12.88 | 261,051 | 644,925 | 785,775 | ||
| 2,654,925 | 242,775 | 468,568 | 12.20 | 13.70 | 4.25 | 75 | 13.40 | 13.70 | 825 | 12200.00 | 75 | 101.80 | 103.35 | 75 | -81.35 | 102.05 | 13.28 | 129,520 | 166,050 | 410,250 | ||
| 1,243,200 | 145,500 | 235,993 | 12.39 | 6.00 | 1.35 | 4,425 | 6.00 | 6.10 | 7,500 | 12250.00 | 150 | 143.75 | 146.55 | 75 | -83.90 | 144.30 | 13.89 | 8,285 | 24,825 | 44,550 | ||
| 2,420,100 | 730,125 | 270,067 | 13.03 | 2.90 | - | 150 | 2.85 | 2.90 | 13,950 | 12300.00 | 375 | 190.75 | 192.50 | 1,500 | -87.55 | 192.50 | 16.20 | 10,315 | 9,900 | 110,175 | ||
| 629,625 | 146,550 | 86,327 | 13.74 | 1.40 | -0.25 | 5,325 | 1.35 | 1.40 | 4,800 | 12350.00 | 150 | 239.05 | 241.95 | 825 | -90.95 | 239.05 | 16.54 | 177 | 2,550 | 10,800 | ||
| 736,575 | -91,725 | 91,053 | 15.71 | 1.20 | -0.30 | 825 | 1.15 | 1.20 | 5,475 | 12400.00 | 150 | 288.45 | 291.10 | 150 | -80.05 | 289.70 | 19.91 | 527 | 8,550 | 34,575 | ||
| 102,750 | 12,450 | 11,174 | 17.22 | 0.90 | -0.25 | 1,875 | 0.90 | 1.00 | 375 | 12450.00 | 150 | 337.80 | 342.45 | 300 | -6.55 | 288.65 | - | 4 | 300 | 375 | ||
| 718,725 | -70,200 | 45,836 | 19.22 | 0.85 | -0.30 | 975 | 0.80 | 0.85 | 2,325 | 12500.00 | 75 | 387.35 | 391.75 | 75 | -79.00 | 390.00 | 25.57 | 396 | -12,525 | 20,700 | ||
| 28,050 | 15,000 | 1,643 | 20.15 | 0.55 | -0.30 | 225 | 0.55 | 0.75 | 4,200 | 12550.00 | 75 | 424.55 | 444.75 | 75 | -9.05 | 522.05 | - | - | - | 75 | ||
| 389,625 | 9,600 | 8,236 | 22.58 | 0.65 | -0.30 | 300 | 0.60 | 0.65 | 4,350 | 12600.00 | 1,500 | 475.65 | 508.65 | 1,500 | -91.90 | 485.00 | - | 5 | 225 | 225 | ||
| 8,625 | 75 | 105 | 24.06 | 0.55 | -0.60 | 450 | 0.40 | 0.65 | 75 | 12650.00 | 4,875 | 426.95 | 662.90 | 975 | - | - | - | - | - | - | ||
| 696,600 | 1,725 | 3,578 | 25.69 | 0.50 | -0.40 | 3,900 | 0.50 | 0.55 | 825 | 12700.00 | 1,500 | 575.55 | 594.00 | 75 | -20.00 | 585.00 | - | 1 | - | 150 | ||
| 825 | 75 | 15 | 27.87 | 0.55 | -0.75 | 1,950 | 0.25 | 0.90 | 900 | 12750.00 | 4,875 | 516.85 | 762.80 | 975 | - | - | - | - | - | - | ||
| 91,500 | -20,325 | 805 | 29.43 | 0.50 | -0.25 | 600 | 0.35 | 0.50 | 4,650 | 12800.00 | 1,500 | 675.35 | 704.15 | 1,500 | - | - | - | - | - | - | ||
| 75 | 75 | 121 | 34.14 | 1.05 | -33.70 | 75 | 0.35 | 0.95 | 4,425 | 12850.00 | 4,875 | 595.20 | 862.40 | 975 | - | - | - | - | - | - | ||
| 23,775 | 675 | 65 | 29.33 | 0.15 | -0.55 | 8,325 | 0.15 | 0.25 | 675 | 12900.00 | 1,500 | 775.15 | 803.90 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 5,025 | 0.05 | 1.00 | 4,800 | 12950.00 | 4,875 | 733.80 | 962.30 | 975 | - | - | - | - | - | - | ||
| 427,500 | -81,000 | 3,735 | 34.78 | 0.30 | -0.45 | 12,675 | 0.25 | 0.30 | 1,800 | 13000.00 | 1,500 | 875.30 | 894.30 | 75 | - | 893.65 | - | - | - | 300 | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.60 | 2,100 | 13050.00 | 4,875 | 823.75 | 992.40 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 525 | 0.20 | 0.60 | 2,100 | 13100.00 | 4,875 | 869.20 | 1,047.55 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.60 | 2,100 | 13150.00 | 4,875 | 914.60 | 1,103.00 | 975 | - | - | - | - | - | - | ||
| 5,700 | 300 | 68 | 38.92 | 0.15 | -0.35 | 150 | 0.15 | 0.20 | 225 | 13200.00 | 4,875 | 959.45 | 1,157.65 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.60 | 2,100 | 13250.00 | 4,875 | 1,004.75 | 1,213.15 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 7,950 | 0.05 | 0.65 | 2,100 | 13300.00 | 4,875 | 1,049.70 | 1,268.00 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.80 | 2,100 | 13350.00 | 4,875 | 1,094.80 | 1,321.10 | 900 | - | - | - | - | - | - | ||
| 300 | 150 | 7 | 49.89 | 0.45 | 0.20 | 3,000 | 0.10 | 0.40 | 1,500 | 13400.00 | 75 | 1,271.10 | 1,294.40 | 75 | -68.30 | 1,241.70 | - | 1 | 75 | 75 | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.50 | 600 | 13450.00 | 4,875 | 1,162.55 | 1,430.05 | 900 | - | - | - | - | - | - | ||
| 16,275 | -300 | 363 | 48.10 | 0.15 | -0.10 | 3,675 | 0.10 | 0.15 | 2,175 | 13500.00 | 525 | 1,365.20 | 1,414.05 | 375 | -38.70 | 1,252.40 | - | 1 | 75 | 75 | ||
| - | - | - | - | - | - | 4,950 | 0.05 | 0.80 | 4,800 | 13550.00 | 4,875 | 1,252.40 | 1,501.50 | 900 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 7,950 | 0.05 | 0.80 | 7,800 | 13600.00 | 4,875 | 1,331.95 | 1,581.30 | 900 | - | - | - | - | - | - | ||
| 75 | 75 | 1 | 57.35 | 0.40 | 0.05 | 4,950 | 0.05 | 0.85 | 9,300 | 13650.00 | 900 | 1,428.50 | 1,606.35 | 900 | - | - | - | - | - | - | ||
| 450 | - | - | - | 0.50 | - | 7,950 | 0.05 | 0.50 | 450 | 13700.00 | 900 | 1,479.40 | 1,691.50 | 900 | - | - | - | - | - | - | ||
| 75 | - | - | - | 0.40 | - | 4,950 | 0.05 | 1.15 | 4,800 | 13750.00 | 4,875 | 1,465.65 | 2,212.75 | 900 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 7,950 | 0.05 | 0.60 | 4,500 | 13800.00 | 4,875 | 1,530.20 | 1,763.50 | 4,875 | - | - | - | - | - | - | ||
| 2,250 | 1,350 | 21 | 58.36 | 0.15 | -0.25 | 2,250 | 0.15 | 0.50 | 4,875 | 13850.00 | 4,875 | 1,586.55 | 1,839.45 | 900 | - | - | - | - | - | - | ||
| Total | 15,883,425 | 2,114,094 | 1,945,439 | 16,132,050 | Total | |||||||||||||||||
Wednesday, February 12, 2020
Nifty Options Chain Data EOD 11/02/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment