| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 40 | 40 | 2 | - | 4,070.00 | 975.85 | 2,420 | 3,843.25 | 4,529.90 | 2,420 | 26800.00 | 1,180 | 0.35 | 2.70 | 20 | -0.55 | 0.25 | 34.79 | 4 | 40 | 40 | ||
| - | - | - | - | - | - | 2,420 | 3,691.25 | 4,455.95 | 2,420 | 26900.00 | 60 | 1.15 | 2.85 | 60 | 0.40 | 1.50 | 39.81 | 7,006 | 60 | 60 | ||
| - | - | - | - | - | - | 2,420 | 3,603.95 | 4,329.50 | 2,420 | 27000.00 | 20 | 0.40 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 3,511.05 | 4,242.35 | 2,420 | 27100.00 | 20 | 1.10 | - | - | 0.75 | 2.75 | 40.41 | 508 | 100 | 100 | ||
| - | - | - | - | - | - | 2,420 | 3,423.45 | 4,130.00 | 2,420 | 27200.00 | 300 | 0.35 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 3,347.85 | 4,098.50 | 2,420 | 27300.00 | 20 | 0.30 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,779.15 | 3,725.60 | 100 | 27400.00 | 20 | 0.30 | - | - | -3.70 | 0.95 | 33.43 | 5,000 | 1,680 | 1,680 | ||
| - | - | - | - | - | - | 100 | 3,023.25 | 3,621.10 | 100 | 27500.00 | 20 | 0.40 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,651.00 | 3,517.65 | 100 | 27600.00 | 20 | 0.30 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,589.75 | 3,410.95 | 100 | 27700.00 | 20 | 0.30 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,525.60 | 3,304.45 | 100 | 27800.00 | 60 | 1.55 | - | - | -14.15 | 1.50 | 31.15 | 18,007 | 20 | 20 | ||
| - | - | - | - | - | - | 100 | 2,643.55 | 3,310.15 | 100 | 27900.00 | 20 | 0.30 | - | - | - | - | - | - | - | - | ||
| 420 | 360 | 93 | 59.63 | 2,992.70 | -174.55 | 100 | 2,763.35 | 3,201.15 | 100 | 28000.00 | 300 | 1.55 | 2.70 | 200 | 2.35 | 2.75 | 31.29 | 211 | 1,780 | 1,840 | ||
| 20 | 20 | 1 | 56.83 | 2,885.10 | -247.50 | 100 | 2,655.85 | 3,089.05 | 100 | 28100.00 | 920 | 0.30 | - | - | - | - | - | - | - | - | ||
| 20 | 20 | 1 | 54.81 | 2,782.50 | -471.25 | 100 | 2,553.25 | 2,978.60 | 100 | 28200.00 | 920 | 0.30 | - | - | - | - | - | - | - | - | ||
| 20 | 20 | 1 | 53.03 | 2,681.40 | -476.25 | 100 | 2,452.15 | 2,758.25 | 100 | 28300.00 | 920 | 0.30 | - | - | - | - | - | - | - | - | ||
| 280 | 280 | 25 | 49.19 | 2,567.10 | -494.90 | 20 | 2,337.95 | 2,657.10 | 100 | 28400.00 | 20 | 0.30 | - | - | - | - | - | - | - | - | ||
| 20 | 20 | 23 | 24.87 | 2,390.00 | -576.85 | 20 | 2,365.65 | 2,558.30 | 100 | 28500.00 | 80 | 1.20 | - | - | -26.10 | 3.00 | 26.53 | 46 | 120 | 120 | ||
| 20 | 20 | 1 | 49.01 | 2,387.35 | -484.95 | 100 | 2,158.05 | 2,456.65 | 100 | 28600.00 | 900 | 0.90 | 3.00 | 20 | -33.55 | 0.30 | 20.10 | 1 | 20 | 20 | ||
| 20 | 20 | 1 | 46.99 | 2,284.65 | -493.75 | 100 | 2,055.40 | 2,352.25 | 100 | 28700.00 | 800 | 0.90 | 3.00 | 20 | -38.90 | 0.30 | 19.26 | 1 | 20 | 20 | ||
| 20 | 20 | 1 | 45.88 | 2,188.60 | -496.55 | 100 | 1,959.30 | 2,235.30 | 100 | 28800.00 | 760 | 1.35 | 2.40 | 40 | -42.75 | 2.55 | 23.00 | 12 | 220 | 220 | ||
| 260 | 260 | 29 | 28.74 | 2,004.25 | -588.45 | 100 | 1,885.50 | 1,982.65 | 40 | 28900.00 | 20 | 2.40 | 4.80 | 100 | -48.15 | 3.95 | 22.82 | 127 | 660 | 660 | ||
| 2,580 | -720 | 193 | 40.36 | 1,972.05 | -269.55 | 20 | 1,868.35 | 1,900.00 | 20 | 29000.00 | 820 | 2.25 | 2.35 | 20 | -2.50 | 2.25 | 20.67 | 22,360 | 152,960 | 162,780 | ||
| 280 | 280 | 33 | 25.23 | 1,801.50 | -1,390.05 | 100 | 1,687.25 | 1,779.40 | 40 | 29100.00 | 1,000 | 2.10 | 2.60 | 200 | -37.05 | 2.10 | 19.39 | 2,749 | 10,200 | 10,200 | ||
| 200 | 200 | 32 | 20.38 | 1,693.75 | -1,708.50 | 100 | 1,521.25 | 1,840.70 | 100 | 29200.00 | 920 | 2.50 | 2.80 | 600 | -70.45 | 2.50 | 18.93 | 2,304 | 13,740 | 13,740 | ||
| 620 | 620 | 52 | - | 1,585.75 | -1,725.50 | 100 | 1,486.10 | 1,581.60 | 20 | 29300.00 | 2,100 | 3.00 | 4.00 | 400 | -76.85 | 4.10 | 18.66 | 3,992 | 32,620 | 32,620 | ||
| 520 | 520 | 39 | 21.06 | 1,500.40 | -1,720.50 | 100 | 1,333.75 | 1,626.30 | 100 | 29400.00 | 180 | 5.70 | 6.90 | 160 | -82.90 | 6.75 | 19.39 | 2,873 | 9,720 | 9,720 | ||
| 460 | 300 | 168 | 20.05 | 1,401.15 | -288.70 | 20 | 1,372.60 | 1,414.30 | 180 | 29500.00 | 100 | 8.15 | 8.85 | 20 | 0.70 | 8.00 | 19.03 | 49,074 | 94,200 | 130,580 | ||
| 80 | 80 | 29 | 29.51 | 1,364.00 | -1,678.55 | 20 | 1,272.70 | 1,326.35 | 20 | 29600.00 | 240 | 8.25 | 12.05 | 80 | -101.10 | 8.20 | 18.62 | 13,549 | 34,220 | 34,220 | ||
| 140 | 140 | 33 | 31.62 | 1,298.15 | -1,656.40 | 20 | 1,175.45 | 1,227.30 | 20 | 29700.00 | 140 | 11.00 | 13.00 | 520 | 3.55 | 12.65 | 18.10 | 20,680 | 35,140 | 35,480 | ||
| 60 | 60 | 8 | 37.32 | 1,279.75 | -1,587.70 | 20 | 1,082.15 | 1,126.55 | 20 | 29800.00 | 60 | 17.70 | 18.70 | 80 | 8.85 | 19.40 | 18.01 | 34,716 | 39,320 | 49,000 | ||
| 180 | 180 | 62 | 26.77 | 1,085.65 | -1,695.60 | 20 | 986.85 | 1,038.25 | 20 | 29900.00 | 100 | 20.05 | 25.00 | 20 | 10.80 | 23.95 | 17.74 | 42,758 | 42,480 | 50,840 | ||
| 5,540 | 80 | 548 | 17.29 | 920.00 | -302.30 | 20 | 905.35 | 916.75 | 40 | 30000.00 | 80 | 30.20 | 31.00 | 200 | 14.40 | 31.00 | 17.51 | 215,463 | 41,160 | 239,680 | ||
| 460 | 440 | 141 | 17.73 | 834.50 | -365.50 | 20 | 814.85 | 827.45 | 120 | 30100.00 | 20 | 38.70 | 39.45 | 220 | 18.45 | 38.80 | 17.28 | 73,468 | 49,460 | 57,340 | ||
| 260 | 160 | 158 | 18.67 | 758.30 | -291.70 | 20 | 727.15 | 742.50 | 20 | 30200.00 | 40 | 49.00 | 50.90 | 20 | 24.15 | 49.05 | 16.80 | 114,671 | 43,700 | 118,360 | ||
| 1,000 | 1,000 | 149 | 16.27 | 652.00 | -1,794.55 | 20 | 640.05 | 653.30 | 20 | 30300.00 | 100 | 61.90 | 63.30 | 20 | 32.00 | 63.30 | 16.54 | 152,813 | 120,680 | 143,860 | ||
| 2,420 | 2,380 | 369 | 15.80 | 566.85 | -280.15 | 20 | 559.15 | 575.35 | 20 | 30400.00 | 20 | 80.00 | 84.95 | 200 | 41.85 | 82.00 | 16.26 | 188,038 | 99,020 | 127,260 | ||
| 24,400 | 12,000 | 4,393 | 15.89 | 492.70 | -268.35 | 20 | 487.00 | 493.00 | 140 | 30500.00 | 20 | 104.60 | 105.20 | 20 | 52.95 | 104.95 | 16.16 | 597,804 | 249,380 | 447,980 | ||
| 6,160 | 5,500 | 2,021 | 15.18 | 410.10 | -267.20 | 400 | 399.45 | 420.80 | 40 | 30600.00 | 20 | 116.05 | 130.00 | 60 | 65.25 | 130.00 | 15.87 | 281,539 | 112,760 | 173,620 | ||
| 14,740 | 12,240 | 12,533 | 15.22 | 351.90 | -249.60 | 20 | 341.95 | 350.00 | 20 | 30700.00 | 240 | 155.00 | 163.90 | 20 | 80.25 | 163.75 | 15.69 | 328,293 | 44,200 | 126,720 | ||
| 69,820 | 64,620 | 55,124 | 15.38 | 290.00 | -230.50 | 320 | 285.00 | 293.00 | 500 | 30800.00 | 40 | 196.00 | 204.95 | 20 | 93.30 | 197.00 | 15.61 | 443,556 | 48,120 | 154,400 | ||
| 163,480 | 160,840 | 128,190 | 15.26 | 236.95 | -208.40 | 80 | 236.95 | 238.95 | 40 | 30900.00 | 20 | 246.45 | 251.85 | 20 | 124.05 | 256.40 | 15.66 | 334,510 | 96,500 | 154,600 | ||
| 436,460 | 367,600 | 357,296 | 15.30 | 192.00 | -184.30 | 100 | 190.60 | 193.00 | 120 | 31000.00 | 40 | 304.00 | 306.45 | 140 | 144.10 | 306.50 | 15.61 | 615,926 | -2,560 | 317,660 | ||
| 186,460 | 160,700 | 226,373 | 15.27 | 153.80 | -163.10 | 340 | 153.00 | 153.95 | 20 | 31100.00 | 800 | 352.00 | 377.80 | 20 | 156.05 | 357.60 | 15.60 | 220,228 | -18,040 | 51,760 | ||
| 354,860 | 224,320 | 379,208 | 15.34 | 118.05 | -143.75 | 20 | 118.00 | 121.00 | 1,180 | 31200.00 | 20 | 430.00 | 434.85 | 180 | 189.10 | 434.90 | 15.71 | 240,031 | -8,580 | 127,660 | ||
| 571,260 | 391,080 | 444,495 | 15.56 | 94.10 | -119.65 | 200 | 94.10 | 95.80 | 520 | 31300.00 | 40 | 504.35 | 514.45 | 40 | 220.20 | 516.20 | 15.78 | 195,317 | -3,760 | 102,260 | ||
| 455,600 | 314,920 | 473,169 | 15.71 | 75.25 | -96.20 | 20 | 74.65 | 75.35 | 20 | 31400.00 | 20 | 580.85 | 595.15 | 40 | 235.75 | 590.00 | 16.33 | 117,645 | 40,360 | 80,200 | ||
| 963,580 | 440,700 | 730,205 | 15.86 | 59.00 | -75.25 | 20 | 57.70 | 59.00 | 1,080 | 31500.00 | 60 | 667.70 | 672.55 | 60 | 253.75 | 669.30 | 16.89 | 82,257 | 12,220 | 129,100 | ||
| 645,420 | 237,960 | 403,316 | 15.96 | 44.50 | -61.10 | 260 | 44.50 | 45.00 | 240 | 31600.00 | 20 | 751.50 | 763.30 | 20 | 263.70 | 753.40 | 16.76 | 16,043 | 4,620 | 14,240 | ||
| 270,980 | 107,320 | 289,219 | 16.19 | 34.50 | -45.50 | 1,720 | 34.00 | 34.60 | 120 | 31700.00 | 80 | 839.85 | 868.30 | 20 | 274.15 | 838.15 | 15.97 | 2,911 | -760 | 4,440 | ||
| 362,640 | 215,740 | 287,219 | 16.30 | 25.20 | -35.05 | 40 | 25.20 | 25.25 | 6,800 | 31800.00 | 100 | 931.20 | 942.15 | 40 | 295.25 | 933.60 | 16.59 | 1,672 | 3,900 | 5,960 | ||
| 184,960 | 78,900 | 212,780 | 16.66 | 19.55 | -24.60 | 280 | 19.55 | 20.00 | 1,860 | 31900.00 | 20 | 1,025.55 | 1,037.00 | 100 | 296.50 | 1,029.45 | 17.36 | 322 | 620 | 1,060 | ||
| 510,180 | 210,060 | 309,325 | 17.09 | 15.80 | -17.40 | 1,800 | 15.80 | 16.00 | 2,900 | 32000.00 | 20 | 1,118.80 | 1,131.15 | 160 | 316.30 | 1,121.60 | 18.16 | 2,061 | 500 | 9,240 | ||
| 103,600 | 16,260 | 107,260 | 17.39 | 12.00 | -11.60 | 140 | 11.55 | 12.00 | 60 | 32100.00 | 80 | 1,205.75 | 1,238.45 | 80 | 310.35 | 1,234.20 | 15.65 | 176 | 600 | 1,140 | ||
| 141,880 | 66,020 | 92,199 | 18.01 | 10.80 | -6.70 | 20 | 10.05 | 10.80 | 400 | 32200.00 | 80 | 1,317.05 | 1,344.75 | 20 | 364.60 | 1,329.40 | 21.22 | 215 | 800 | 1,020 | ||
| 81,520 | 49,460 | 53,337 | 18.49 | 8.50 | -4.95 | 20 | 8.05 | 9.60 | 160 | 32300.00 | 20 | 1,403.35 | 1,433.65 | 80 | 603.25 | 1,433.65 | 23.30 | 175 | 520 | 520 | ||
| 24,700 | 2,820 | 31,279 | 19.21 | 7.60 | -3.20 | 20 | 7.60 | 8.50 | 60 | 32400.00 | 40 | 1,505.40 | 1,532.80 | 40 | 325.05 | 1,505.05 | - | 174 | 260 | 380 | ||
| 155,920 | 30,640 | 63,394 | 19.87 | 7.00 | -2.00 | 1,500 | 7.00 | 7.15 | 160 | 32500.00 | 40 | 1,604.60 | 1,630.10 | 80 | 345.75 | 1,622.60 | 23.32 | 236 | 740 | 2,460 | ||
| 25,900 | 21,300 | 10,875 | 20.20 | 5.70 | -1.15 | 260 | 5.70 | 6.00 | 240 | 32600.00 | 100 | 1,617.00 | 1,783.70 | 80 | 736.25 | 1,713.95 | 21.71 | 81 | 340 | 340 | ||
| 16,660 | 16,660 | 5,380 | 21.12 | 7.15 | -886.75 | 80 | 6.00 | 7.15 | 120 | 32700.00 | 40 | 1,819.35 | 1,897.30 | 80 | 784.55 | 1,814.65 | 23.08 | 66 | 520 | 520 | ||
| 10,100 | 10,080 | 4,804 | 21.78 | 5.05 | 0.95 | 1,000 | 5.10 | 5.90 | 700 | 32800.00 | 40 | 1,918.45 | 1,983.20 | 80 | 836.45 | 1,920.55 | 26.20 | 39 | 100 | 100 | ||
| 7,880 | 6,860 | 1,670 | 22.00 | 3.90 | -0.75 | 20 | 3.60 | 4.70 | 80 | 32900.00 | 100 | 1,915.70 | 2,081.55 | 200 | 869.00 | 2,008.70 | 22.14 | 33 | 280 | 280 | ||
| 136,200 | 73,980 | 13,496 | 22.91 | 4.00 | -0.20 | 20 | 3.80 | 4.00 | 300 | 33000.00 | 20 | 2,090.10 | 2,115.25 | 60 | 329.00 | 2,123.15 | 29.23 | 1,512 | 11,020 | 11,100 | ||
| 640 | 640 | 80 | 22.80 | 2.85 | -720.60 | 100 | 1.95 | 3.50 | 80 | 33100.00 | 100 | 2,051.25 | 2,426.95 | 100 | 953.85 | 2,209.55 | 24.79 | 55 | 480 | 480 | ||
| 300 | 300 | 343 | 22.75 | 3.90 | -680.85 | 740 | 2.00 | 4.35 | 40 | 33200.00 | 100 | 2,151.50 | 2,451.35 | 100 | 873.60 | 2,189.60 | - | 31 | 20 | 20 | ||
| 200 | 200 | 75 | 25.60 | 4.00 | -643.60 | 160 | 2.00 | 4.00 | 1,340 | 33300.00 | 100 | 2,249.00 | 2,612.30 | 100 | 978.10 | 2,355.95 | - | 31 | 20 | 20 | ||
| 120 | 120 | 48 | 23.74 | 1.60 | -610.30 | 920 | 1.60 | 3.80 | 100 | 33400.00 | 100 | 2,343.50 | 2,696.25 | 100 | 989.90 | 2,431.10 | - | 31 | 60 | 60 | ||
| 1,240 | 220 | 206 | 25.50 | 2.25 | -0.65 | 20 | 1.70 | 2.25 | 100 | 33500.00 | 20 | 2,590.40 | 2,637.80 | 20 | 1,085.10 | 2,591.10 | - | 52 | 160 | 160 | ||
| 380 | 380 | 30 | 24.47 | 1.15 | -543.85 | 580 | 1.15 | 3.00 | 140 | 33600.00 | 100 | 2,434.55 | 2,949.60 | 100 | 1,118.40 | 2,690.70 | - | 35 | 100 | 100 | ||
| 120 | 120 | 36 | 25.01 | 1.05 | -512.60 | 260 | 0.95 | 3.00 | 60 | 33700.00 | 20 | 2,814.30 | 2,917.40 | 100 | 1,181.75 | 2,821.75 | 36.51 | 34 | 100 | 100 | ||
| 120 | 120 | 30 | 25.89 | 1.10 | -482.65 | 860 | 1.25 | 4.30 | 300 | 33800.00 | 40 | 2,914.60 | 3,018.70 | 100 | 1,123.75 | 2,832.80 | - | 30 | 160 | 160 | ||
| 120 | 120 | 37 | 26.53 | 1.05 | -454.10 | 120 | 1.05 | 3.00 | 60 | 33900.00 | 20 | 3,014.40 | 3,117.40 | 100 | 1,242.65 | 3,022.15 | 38.79 | 34 | 100 | 100 | ||
| 620 | 620 | 115 | 26.72 | 0.85 | -427.05 | 920 | 0.85 | 1.15 | 80 | 34000.00 | 20 | 3,089.55 | 3,136.70 | 20 | 1,259.45 | 3,110.70 | 34.70 | 57 | 340 | 340 | ||
| - | - | - | - | - | - | 1,100 | 0.60 | 3.00 | 40 | 34100.00 | 100 | 3,113.45 | 3,308.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 200 | 0.65 | 3.00 | 40 | 34200.00 | 100 | 3,213.50 | 3,408.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 200 | 0.60 | 3.00 | 60 | 34300.00 | 100 | 3,313.45 | 3,508.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,000 | 0.50 | 3.00 | 60 | 34400.00 | 100 | 3,413.35 | 3,608.45 | 300 | - | - | - | - | - | - | ||
| 360 | 360 | 85 | 30.83 | 1.00 | -309.75 | 180 | 1.00 | 1.20 | 40 | 34500.00 | 40 | 3,614.35 | 3,636.80 | 20 | 1,392.50 | 3,621.70 | 44.93 | 51 | 240 | 240 | ||
| - | - | - | - | - | - | 700 | 0.55 | 3.00 | 60 | 34600.00 | 100 | 3,613.40 | 3,808.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 900 | 0.50 | 3.00 | 60 | 34700.00 | 100 | 3,713.35 | 3,908.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,000 | 0.50 | 3.00 | 60 | 34800.00 | 100 | 3,813.35 | 4,008.45 | 300 | - | - | - | - | - | - | ||
| 80 | 80 | 2,782 | 34.58 | 1.30 | -235.45 | 80 | 1.00 | 2.70 | 80 | 34900.00 | 100 | 3,904.85 | 4,108.15 | 300 | - | - | - | - | - | - | ||
| 360 | 360 | 84 | 36.27 | 1.70 | -219.05 | 1,500 | 1.70 | 2.70 | 120 | 35000.00 | 40 | 4,115.10 | 4,138.25 | 20 | 1,482.95 | 4,117.20 | 48.12 | 51 | 220 | 220 | ||
| - | - | - | - | - | - | 1,000 | 0.50 | 2.85 | 20 | 35100.00 | 100 | 4,113.35 | 4,308.30 | 300 | - | - | - | - | - | - | ||
| - | - | 12,000 | 36.16 | 1.10 | -190.25 | 1,000 | 1.25 | 2.85 | 20 | 35200.00 | 300 | 4,214.05 | 4,408.30 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 0.70 | 3.00 | 60 | 35300.00 | 300 | 4,313.50 | 4,508.45 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 760 | 1.25 | 2.90 | 20 | 35400.00 | 300 | 4,414.05 | 4,608.35 | 300 | - | - | - | - | - | - | ||
| Total | 5,945,960 | 4,716,703 | 4,453,745 | 3,141,220 | Total | |||||||||||||||||
Friday, February 14, 2020
Bank Nifty Option Chain Data EOD 14/02/2020 Expiry 20/02/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment