Moving Averages for Nifty 50
- 5Day Average: 12125.74
- 12Day Average: 12022.14
NIFTY_50 Indicators & signals
Indicator MACD (12,26,9)
12101.31, 9281.2, 313.35
Indicator MACD is in positive zone
Indicator ADX (14)
13.92, 22.36, 29.59
Indicator ADX is indicating that momentum is weak.
Momentum is towards selling.
Indicator RSI (14)
Current RSI is: 49
Indicator RSI is indicating buying momentum and stock might rise.
Recent prices of NIFTY_50 Nifty 50 are as follows: Daily volume is divided by 10 day averaged volume
| Date | Close | Range | Change % | Volume |
| 14 Fri Feb 2020 | 12113.45 | 12091.20 to 12246.70 | -0.5% | 1.29 times |
| 13 Thu Feb 2020 | 12174.65 | 12139.80 to 12225.65 | -0.22% | 0.9 times |
| 12 Wed Feb 2020 | 12201.20 | 12144.30 to 12231.75 | 0.77% | 1.04 times |
| 11 Tue Feb 2020 | 12107.90 | 12099.00 to 12172.30 | 0.63% | 0.94 times |
| 10 Mon Feb 2020 | 12031.50 | 11990.75 to 12103.55 | -0.55% | 0.93 times |
| 07 Fri Feb 2020 | 12098.35 | 12073.95 to 12154.70 | -0.33% | 1.01 times |
| 06 Thu Feb 2020 | 12137.95 | 12084.65 to 12160.60 | 0.4% | 1.11 times |
| 05 Wed Feb 2020 | 12089.15 | 11953.35 to 12098.15 | 0.91% | 1.12 times |
| 04 Tue Feb 2020 | 11979.65 | 11783.40 to 11986.15 | 2.32% | 0.99 times |
| 03 Mon Feb 2020 | 11707.90 | 11614.50 to 11749.85 | 0.39% | 1.01 times |
| 01 Sat Feb 2020 | 11661.85 | 11633.30 to 12017.35 | -2.51% | 0.94 times |
| 31 Fri Jan 2020 | 11962.10 | 11945.85 to 12103.55 | -0.61% | 1.12 times |
No comments:
Post a Comment