Monday, February 17, 2020

Moving Averages for #Nifty 17/02/2020

Moving Averages for Nifty 50

  • 5Day Average: 12125.74
  • 12Day Average: 12022.14

NIFTY_50 Indicators & signals

Indicator MACD (12,26,9)

12101.31, 9281.2, 313.35
Indicator MACD is in positive zone

Indicator ADX (14)

13.92, 22.36, 29.59
Indicator ADX is indicating that momentum is weak.
Momentum is towards selling.

Indicator RSI (14)

Current RSI is: 49
Indicator RSI is indicating buying momentum and stock might rise.

Recent prices of NIFTY_50 Nifty 50 are as follows: Daily volume is divided by 10 day averaged volume

DateCloseRangeChange %Volume
14 Fri Feb 202012113.4512091.20 to 12246.70-0.5%1.29 times
13 Thu Feb 202012174.6512139.80 to 12225.65-0.22%0.9 times
12 Wed Feb 202012201.2012144.30 to 12231.750.77%1.04 times
11 Tue Feb 202012107.9012099.00 to 12172.300.63%0.94 times
10 Mon Feb 202012031.5011990.75 to 12103.55-0.55%0.93 times
07 Fri Feb 202012098.3512073.95 to 12154.70-0.33%1.01 times
06 Thu Feb 202012137.9512084.65 to 12160.600.4%1.11 times
05 Wed Feb 202012089.1511953.35 to 12098.150.91%1.12 times
04 Tue Feb 202011979.6511783.40 to 11986.152.32%0.99 times
03 Mon Feb 202011707.9011614.50 to 11749.850.39%1.01 times
01 Sat Feb 202011661.8511633.30 to 12017.35-2.51%0.94 times
31 Fri Jan 202011962.1011945.85 to 12103.55-0.61%1.12 times



No comments:

Post a Comment