- Daily Support: 12024.58
- Daily Resistance: 12180.08
Short term support and resistance levels are 12125.74 and 12065.56
The support & resistance points are valid for intra day trading.
| Date | Change | Open | Close | High | Low | Volume |
| Fri 14 Feb 2020 | -0.5% | 12190.15 | 12113.45 | 12246.70 | 12091.20 | 1.26 times |
| Thu 13 Feb 2020 | -0.22% | 12219.55 | 12174.65 | 12225.65 | 12139.80 | 0.88 times |
| Wed 12 Feb 2020 | 0.77% | 12151.00 | 12201.20 | 12231.75 | 12144.30 | 1.02 times |
| Tue 11 Feb 2020 | 0.63% | 12108.40 | 12107.90 | 12172.30 | 12099.00 | 0.92 times |
| Mon 10 Feb 2020 | -0.55% | 12102.35 | 12031.50 | 12103.55 | 11990.75 | 0.91 times |
| Fri 07 Feb 2020 | -0.33% | 12151.15 | 12098.35 | 12154.70 | 12073.95 | 0.99 times |
| Thu 06 Feb 2020 | 0.4% | 12120.00 | 12137.95 | 12160.60 | 12084.65 | 1.09 times |
| Wed 05 Feb 2020 | 0.91% | 12005.85 | 12089.15 | 12098.15 | 11953.35 | 1.1 times |
| Tue 04 Feb 2020 | 2.32% | 11786.25 | 11979.65 | 11986.15 | 11783.40 | 0.97 times |
| Mon 03 Feb 2020 | 0.39% | 11627.45 | 11707.90 | 11749.85 | 11614.50 | 0.99 times |
No comments:
Post a Comment