| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 150 | - | - | - | 1,876.50 | - | 1,500 | 1,966.70 | 2,179.75 | 1,500 | 10150.00 | 75 | 0.20 | 0.40 | 600 | -0.30 | 0.15 | 112.11 | 83 | -3,975 | 5,400 | ||
| - | - | - | - | - | - | 4,875 | 1,894.70 | 2,122.35 | 1,500 | 10200.00 | 75 | 0.30 | 0.50 | 3,000 | -0.55 | 0.35 | - | - | - | 300 | ||
| 3,000 | 3,000 | 88 | - | 1,758.00 | 329.20 | 1,050 | 1,953.00 | 1,972.25 | 75 | 10250.00 | 1,125 | 0.25 | 0.40 | 675 | -0.35 | 0.25 | 111.21 | 53 | 1,875 | 2,175 | ||
| 5,400 | 5,400 | 145 | - | 1,893.05 | 514.15 | 75 | 1,904.10 | 1,925.30 | 825 | 10300.00 | 4,500 | 0.05 | 0.25 | 4,200 | -0.90 | 0.10 | 100.55 | 1 | - | 75 | ||
| - | - | - | - | - | - | 4,875 | 1,532.90 | 1,971.40 | 1,200 | 10350.00 | 225 | 0.10 | 0.65 | 3,000 | - | 0.95 | - | - | - | 300 | ||
| - | - | - | - | - | - | 4,875 | 1,430.30 | 1,916.55 | 1,200 | 10400.00 | - | - | 0.60 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,625.90 | 1,861.90 | 1,200 | 10450.00 | - | - | 0.65 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,200 | 1,651.95 | 1,741.35 | 1,050 | 10500.00 | 2,400 | 0.15 | 0.45 | 750 | - | 1.00 | - | - | - | 2,475 | ||
| - | - | - | - | - | - | 4,875 | 1,542.25 | 1,761.40 | 1,200 | 10550.00 | - | - | 0.70 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,200 | 1,551.95 | 1,641.35 | 1,050 | 10600.00 | - | - | 0.60 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,467.45 | 1,651.15 | 4,875 | 10650.00 | - | - | 0.75 | 3,075 | - | 1.25 | - | - | - | 225 | ||
| - | - | - | - | - | - | 1,200 | 1,451.95 | 1,541.35 | 1,050 | 10700.00 | 4,950 | 0.05 | 0.50 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,362.45 | 1,544.35 | 1,200 | 10750.00 | 450 | 0.05 | 0.65 | 3,000 | - | 1.85 | - | - | - | 450 | ||
| - | - | - | - | - | - | 1,200 | 1,384.10 | 1,441.35 | 1,050 | 10800.00 | 75 | 0.05 | 0.75 | 3,900 | -1.85 | 0.75 | 89.34 | 1 | 75 | 75 | ||
| - | - | - | - | - | - | 1,125 | 1,225.95 | 1,466.05 | 1,125 | 10850.00 | 75 | 0.05 | 0.60 | 3,225 | - | 0.45 | - | - | - | 225 | ||
| - | - | - | - | - | - | 1,125 | 1,251.95 | 1,341.35 | 1,050 | 10900.00 | 525 | 0.10 | 0.75 | 3,000 | 0.10 | 0.60 | 81.31 | 1 | - | 825 | ||
| - | - | - | - | - | - | 4,875 | 1,128.60 | 1,358.05 | 4,875 | 10950.00 | 75 | 0.05 | 0.65 | 3,000 | - | - | - | - | - | - | ||
| 450 | - | - | - | 1,115.70 | - | 450 | 1,205.40 | 1,223.05 | 1,500 | 11000.00 | 150 | 0.45 | 0.50 | 1,950 | -0.15 | 0.45 | 73.17 | 3,627 | -49,800 | 565,950 | ||
| - | - | - | - | - | - | 4,875 | 1,022.65 | 1,251.75 | 4,875 | 11050.00 | 900 | 0.20 | 0.65 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 450 | 1,105.35 | 1,123.10 | 1,500 | 11100.00 | 75 | 0.35 | 0.50 | 75 | -0.25 | 0.55 | 68.81 | 268 | -1,350 | 22,350 | ||
| - | - | - | - | - | - | 975 | 1,053.00 | 1,075.45 | 600 | 11150.00 | 900 | 0.20 | 0.95 | 4,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 975 | 1,003.10 | 1,023.15 | 1,500 | 11200.00 | 75 | 0.35 | 0.55 | 5,850 | -0.25 | 0.55 | 62.93 | 700 | -23,325 | 57,675 | ||
| 75 | - | - | - | 834.45 | - | 975 | 953.00 | 975.45 | 600 | 11250.00 | 825 | 0.45 | 0.70 | 3,000 | -0.55 | 0.45 | 58.73 | 13 | -225 | 975 | ||
| 150 | - | - | - | 836.20 | - | 450 | 905.55 | 923.20 | 1,500 | 11300.00 | 3,975 | 0.55 | 0.60 | 225 | -0.20 | 0.60 | 57.61 | 2,638 | -26,475 | 244,200 | ||
| 75 | - | - | - | 649.25 | - | 975 | 853.00 | 875.45 | 600 | 11350.00 | 525 | 0.50 | 0.70 | 1,050 | -0.15 | 0.70 | 55.62 | 3 | - | 2,400 | ||
| 75 | - | - | - | 720.00 | - | 450 | 805.45 | 823.30 | 1,500 | 11400.00 | 1,275 | 0.45 | 0.70 | 1,875 | -0.20 | 0.70 | 52.61 | 2,595 | -18,075 | 348,000 | ||
| - | - | - | - | - | - | 1,125 | 685.55 | 871.15 | 1,125 | 11450.00 | 225 | 0.65 | 0.95 | 3,300 | -0.05 | 0.95 | 51.46 | 141 | -1,125 | 10,800 | ||
| 8,625 | 75 | 20 | 64.52 | 710.65 | 104.55 | 750 | 709.75 | 717.30 | 225 | 11500.00 | 2,250 | 0.85 | 1.00 | 8,850 | -0.05 | 0.95 | 48.36 | 14,757 | 110,325 | 1,297,275 | ||
| - | - | - | - | - | - | 4,875 | 589.45 | 749.05 | 1,125 | 11550.00 | - | - | 0.70 | 150 | -0.95 | 0.10 | 35.67 | 368 | -11,025 | 10,875 | ||
| 65,625 | -53,625 | 863 | 65.46 | 616.80 | 110.70 | 300 | 610.70 | 614.25 | 75 | 11600.00 | 5,625 | 0.80 | 0.85 | 2,475 | -0.35 | 0.85 | 41.54 | 9,926 | -65,850 | 581,100 | ||
| 7,575 | -75 | 1 | - | 553.25 | 70.10 | 75 | 560.65 | 566.25 | 150 | 11650.00 | 4,200 | 0.80 | 0.90 | 750 | -0.55 | 0.80 | 38.14 | 932 | -6,900 | 111,300 | ||
| 162,675 | -25,275 | 397 | 50.80 | 512.00 | 104.25 | 75 | 511.65 | 514.30 | 300 | 11700.00 | 1,050 | 0.75 | 0.80 | 2,175 | -0.75 | 0.80 | 35.05 | 10,954 | -226,200 | 664,425 | ||
| 7,200 | -150 | 5 | 43.79 | 460.00 | 102.25 | 525 | 455.10 | 473.15 | 75 | 11750.00 | 750 | 0.85 | 0.90 | 1,500 | -1.05 | 0.85 | 32.20 | 4,363 | -77,400 | 100,200 | ||
| 162,225 | -34,350 | 858 | 44.66 | 413.00 | 102.35 | 300 | 413.00 | 414.00 | 150 | 11800.00 | 600 | 1.10 | 1.15 | 1,650 | -1.20 | 1.10 | 30.12 | 53,923 | -163,725 | 1,495,650 | ||
| 23,175 | -3,525 | 82 | 38.01 | 361.75 | 99.85 | 75 | 359.65 | 365.65 | 300 | 11850.00 | 150 | 1.15 | 1.35 | 975 | -1.60 | 1.30 | 27.53 | 14,122 | -260,550 | 186,150 | ||
| 266,625 | -62,925 | 2,888 | 37.39 | 315.40 | 102.60 | 1,725 | 312.15 | 314.85 | 300 | 11900.00 | 1,500 | 1.55 | 1.65 | 3,375 | -2.95 | 1.55 | 24.85 | 82,066 | -193,500 | 1,524,300 | ||
| 79,800 | -17,625 | 904 | 29.14 | 261.50 | 97.25 | 675 | 259.65 | 265.00 | 75 | 11950.00 | 1,500 | 1.65 | 1.85 | 375 | -4.95 | 1.80 | 21.92 | 68,994 | -259,200 | 667,650 | ||
| 271,050 | -174,600 | 20,301 | 25.82 | 212.75 | 92.00 | 150 | 212.60 | 215.70 | 225 | 12000.00 | 825 | 2.00 | 2.20 | 75 | -10.35 | 2.05 | 18.74 | 243,185 | -151,125 | 2,383,575 | ||
| 140,625 | -195,225 | 17,986 | 22.75 | 165.00 | 84.30 | 375 | 163.30 | 166.00 | 375 | 12050.00 | 2,475 | 2.70 | 2.75 | 675 | -19.75 | 2.55 | 15.83 | 188,428 | -54,075 | 898,875 | ||
| 594,900 | -1,398,300 | 167,534 | 18.77 | 115.95 | 66.60 | 2,775 | 117.05 | 117.40 | 300 | 12100.00 | 1,200 | 4.75 | 5.15 | 450 | -35.80 | 4.75 | 13.59 | 472,544 | 602,700 | 2,648,775 | ||
| 505,500 | -1,423,650 | 232,323 | 15.49 | 72.50 | 45.05 | 525 | 72.00 | 74.15 | 75 | 12150.00 | 300 | 10.80 | 11.40 | 225 | -57.85 | 10.80 | 12.06 | 400,200 | 1,277,325 | 2,063,100 | ||
| 2,248,275 | -406,650 | 672,382 | 14.01 | 38.00 | 23.60 | 2,250 | 38.00 | 39.00 | 1,350 | 12200.00 | 150 | 25.15 | 26.20 | 600 | -80.00 | 25.15 | 10.74 | 557,349 | 2,236,050 | 2,646,300 | ||
| 1,797,450 | 554,250 | 470,846 | 13.23 | 15.80 | 9.20 | 75 | 15.20 | 15.85 | 900 | 12250.00 | 75 | 53.00 | 53.45 | 150 | -94.95 | 53.00 | 9.27 | 119,667 | 313,800 | 358,350 | ||
| 2,514,075 | 93,975 | 424,436 | 12.83 | 5.00 | 1.85 | 150 | 4.85 | 5.00 | 7,650 | 12300.00 | 75 | 91.10 | 93.00 | 825 | -100.35 | 92.95 | - | 59,974 | 131,625 | 241,800 | ||
| 832,575 | 202,950 | 144,908 | 12.76 | 1.25 | -0.25 | 4,875 | 1.25 | 1.40 | 3,075 | 12350.00 | 75 | 136.30 | 140.25 | 75 | -104.10 | 137.20 | - | 1,430 | 7,875 | 18,675 | ||
| 894,300 | 157,725 | 73,233 | 14.45 | 0.60 | -0.55 | 6,975 | 0.55 | 0.60 | 12,525 | 12400.00 | 75 | 186.30 | 189.45 | 75 | -104.50 | 188.45 | - | 1,784 | -5,700 | 28,875 | ||
| 114,525 | 11,775 | 8,107 | 16.59 | 0.40 | -0.45 | 750 | 0.30 | 0.40 | 4,200 | 12450.00 | 75 | 227.30 | 247.55 | 75 | -50.45 | 238.20 | - | 8 | 150 | 525 | ||
| 601,350 | -117,375 | 24,484 | 19.15 | 0.35 | -0.50 | 3,000 | 0.35 | 0.40 | 4,500 | 12500.00 | 375 | 285.45 | 288.35 | 75 | -102.40 | 287.35 | - | 309 | -1,875 | 18,825 | ||
| 28,800 | 750 | 631 | 22.91 | 0.50 | -0.15 | 75 | 0.30 | 0.45 | 75 | 12550.00 | 975 | 287.10 | 390.20 | 975 | -9.05 | 522.05 | - | - | - | 75 | ||
| 380,850 | -8,775 | 3,587 | 24.65 | 0.35 | -0.30 | 1,050 | 0.35 | 0.40 | 15,600 | 12600.00 | 75 | 377.55 | 396.25 | 75 | -90.25 | 394.75 | - | 3 | - | 225 | ||
| 8,625 | - | 41 | 27.76 | 0.40 | -0.25 | 75 | 0.40 | 0.50 | 4,050 | 12650.00 | 1,350 | 336.70 | 491.20 | 1,350 | - | - | - | - | - | - | ||
| 592,200 | -104,400 | 8,167 | 29.98 | 0.35 | -0.25 | 5,175 | 0.30 | 0.35 | 14,700 | 12700.00 | 525 | 477.10 | 497.40 | 75 | -102.85 | 482.15 | - | 10 | 525 | 675 | ||
| 825 | - | - | - | 0.55 | - | - | - | 0.50 | 4,500 | 12750.00 | 975 | 479.35 | 591.60 | 1,350 | - | - | - | - | - | - | ||
| 70,350 | -21,150 | 318 | 29.30 | 0.05 | -0.40 | - | - | 0.05 | 225 | 12800.00 | 975 | 529.60 | 599.70 | 1,500 | - | - | - | - | - | - | ||
| 75 | - | 120 | 39.23 | 0.50 | -0.55 | 75 | 0.25 | 0.45 | 75 | 12850.00 | 975 | 572.00 | 673.30 | 975 | - | - | - | - | - | - | ||
| 24,075 | 300 | 158 | 40.82 | 0.40 | 0.20 | - | - | 0.40 | 13,425 | 12900.00 | 1,500 | 629.55 | 698.05 | 525 | - | - | - | - | - | - | ||
| - | - | 120 | 45.33 | 0.60 | -24.65 | 2,100 | 0.10 | 0.60 | 1,500 | 12950.00 | 375 | 666.20 | 782.90 | 975 | - | - | - | - | - | - | ||
| 335,025 | -92,475 | 3,123 | 43.70 | 0.25 | -0.05 | 7,500 | 0.10 | 0.25 | 2,175 | 13000.00 | 75 | 774.15 | 797.35 | 75 | -116.65 | 777.00 | - | 5 | -150 | 150 | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13050.00 | 975 | 782.80 | 927.95 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13100.00 | 975 | 822.60 | 921.75 | 375 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13150.00 | 4,875 | 869.70 | 1,038.85 | 4,875 | - | - | - | - | - | - | ||
| 5,700 | - | 21 | 46.31 | 0.05 | -0.10 | - | - | 0.10 | 3,225 | 13200.00 | 975 | 922.60 | 1,021.70 | 375 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13250.00 | 4,875 | 958.60 | 1,097.60 | 375 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13300.00 | 1,500 | 1,022.55 | 1,120.80 | 975 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13350.00 | 4,875 | 1,047.75 | 1,208.20 | 900 | - | - | - | - | - | - | ||
| 300 | - | - | - | 0.45 | - | - | - | 0.45 | 75 | 13400.00 | 375 | 1,122.80 | 1,197.55 | 75 | - | 1,241.70 | - | - | - | 75 | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13450.00 | 4,875 | 1,139.10 | 1,318.05 | 375 | - | - | - | - | - | - | ||
| 16,275 | - | 194 | 58.42 | 0.05 | -0.05 | - | - | 0.10 | 8,250 | 13500.00 | 1,500 | 1,222.55 | 1,320.90 | 375 | - | 1,252.40 | - | - | - | 75 | ||
| 75 | 75 | 1 | 76.21 | 0.70 | -2.85 | 75 | 0.20 | 0.65 | 900 | 13550.00 | 375 | 1,253.60 | 1,420.30 | 1,275 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13600.00 | 4,875 | 1,307.80 | 1,471.25 | 4,875 | - | - | - | - | - | - | ||
| 75 | - | - | - | 0.40 | - | - | - | 0.65 | 900 | 13650.00 | 4,875 | 1,350.75 | 1,523.10 | 1,275 | - | - | - | - | - | - | ||
| 450 | - | - | - | 0.50 | - | - | - | 0.65 | 900 | 13700.00 | 4,875 | 1,393.50 | 1,593.10 | 4,875 | - | - | - | - | - | - | ||
| 75 | - | - | - | 0.40 | - | - | - | 0.65 | 900 | 13750.00 | 4,875 | 1,433.85 | 1,629.85 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.65 | 900 | 13800.00 | 1,500 | 1,522.55 | 1,621.90 | 900 | - | - | - | - | - | - | ||
| 2,250 | - | - | - | 0.15 | - | 2,325 | 0.15 | 0.50 | 300 | 13850.00 | 4,875 | 1,542.55 | 1,734.70 | 4,875 | - | - | - | - | - | - | ||
| Total | 12,773,550 | 2,279,272 | 2,315,425 | 19,212,750 | Total | |||||||||||||||||
Wednesday, February 12, 2020
Nifty Option chain Data EOD 12th Feb 2020 for Expiry 13th Feb 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment