| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | 2 | 152.65 | 2,176.55 | 647.90 | 600 | 1,901.65 | 1,954.10 | 450 | 10150.00 | 900 | 0.25 | 0.95 | 825 | 0.90 | 0.95 | 52.24 | 1,425 | 825 | 825 | ||
| - | - | - | - | - | - | 4,875 | 1,724.65 | 2,001.20 | 4,875 | 10200.00 | 3,750 | 0.05 | 1.00 | 150 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,678.75 | 1,949.30 | 4,875 | 10250.00 | 3,000 | 0.35 | 1.00 | 150 | 0.95 | 1.00 | 49.89 | 5 | 150 | 150 | ||
| - | - | - | - | - | - | 4,875 | 1,676.45 | 1,896.10 | 4,875 | 10300.00 | 900 | 0.55 | 1.00 | 75 | 0.95 | 1.00 | 48.58 | 203 | 75 | 75 | ||
| - | - | - | - | - | - | 4,875 | 1,629.90 | 1,843.45 | 4,875 | 10350.00 | 150 | 0.20 | 1.00 | 150 | 0.95 | 1.00 | 47.27 | 3,208 | 150 | 150 | ||
| - | - | - | - | - | - | 4,875 | 1,582.25 | 1,791.10 | 4,875 | 10400.00 | 1,500 | 0.10 | 1.00 | 150 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,534.90 | 1,739.55 | 4,875 | 10450.00 | 1,500 | 0.10 | 1.00 | 150 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,487.30 | 1,686.00 | 4,875 | 10500.00 | 1,500 | 0.40 | 0.95 | 375 | - | - | - | - | - | 2,475 | ||
| - | - | - | - | - | - | 4,875 | 1,408.80 | 1,634.30 | 4,875 | 10550.00 | 1,500 | 0.20 | 1.75 | 750 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,392.40 | 1,582.30 | 4,875 | 10600.00 | 3,000 | 0.35 | 1.40 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,321.40 | 1,529.55 | 4,875 | 10650.00 | 600 | 0.55 | 0.95 | 150 | - | 1.15 | 38.53 | 615 | 225 | 225 | ||
| - | - | - | - | - | - | 4,875 | 1,273.85 | 1,477.40 | 4,875 | 10700.00 | 3,000 | 0.40 | 1.50 | 3,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,232.05 | 1,424.05 | 4,875 | 10750.00 | 450 | 0.60 | 1.60 | 300 | -0.15 | 1.85 | 39.71 | 6 | 450 | 450 | ||
| - | - | - | - | - | - | 4,875 | 1,183.05 | 1,372.50 | 4,875 | 10800.00 | 1,500 | 0.50 | 1.60 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,119.40 | 1,370.90 | 4,875 | 10850.00 | 1,275 | 0.30 | 1.60 | 225 | -3.15 | 0.20 | 37.12 | 21 | 450 | 450 | ||
| - | - | - | - | - | - | 600 | 1,138.60 | 1,213.70 | 600 | 10900.00 | 375 | 0.80 | 1.25 | 75 | -0.70 | 0.80 | 33.25 | 13 | 300 | 1,200 | ||
| - | - | - | - | - | - | 4,875 | 1,026.35 | 1,260.90 | 4,875 | 10950.00 | 1,500 | 0.35 | 2.30 | 3,000 | - | - | - | - | - | - | ||
| 300 | - | - | - | - | - | 75 | 1,066.35 | 1,084.80 | 75 | 11000.00 | 2,925 | 0.90 | 0.95 | 2,775 | -0.85 | 0.90 | 30.68 | 5,683 | 41,175 | 665,400 | ||
| - | - | - | - | - | - | 600 | 999.20 | 1,052.10 | 600 | 11050.00 | 300 | 0.45 | 2.15 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 959.45 | 987.95 | 1,500 | 11100.00 | 75 | 0.85 | 1.00 | 300 | -0.80 | 0.90 | 28.58 | 462 | 450 | 26,400 | ||
| - | - | - | - | - | - | 600 | 899.20 | 950.70 | 600 | 11150.00 | 150 | 0.70 | 2.45 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 861.60 | 889.00 | 1,500 | 11200.00 | 4,800 | 1.00 | 1.05 | 5,775 | -0.80 | 1.00 | 26.11 | 504 | -2,025 | 75,375 | ||
| 225 | 225 | 8 | - | 834.45 | -18.05 | 150 | 825.00 | 832.70 | 75 | 11250.00 | 300 | 1.15 | 1.30 | 150 | -3.60 | 1.20 | 24.93 | 38 | 600 | 900 | ||
| 150 | - | - | - | - | - | 75 | 766.55 | 785.00 | 75 | 11300.00 | 225 | 1.05 | 1.10 | 5,025 | -1.15 | 1.10 | 23.25 | 3,204 | -24,675 | 312,150 | ||
| 75 | - | - | - | - | - | 600 | 699.20 | 751.10 | 600 | 11350.00 | 75 | 1.30 | 1.70 | 150 | -0.95 | 1.55 | 22.83 | 9 | 75 | 2,700 | ||
| 75 | - | - | - | - | - | 1,500 | 660.95 | 688.40 | 1,500 | 11400.00 | 3,450 | 1.35 | 1.45 | 150 | -1.35 | 1.45 | 20.98 | 6,373 | -90,300 | 494,175 | ||
| - | - | - | - | - | - | 600 | 598.20 | 651.70 | 600 | 11450.00 | 225 | 1.45 | 1.85 | 75 | -1.75 | 1.45 | 20.40 | 386 | 1,725 | 12,825 | ||
| 8,700 | 75 | 5 | - | 582.45 | -43.90 | 75 | 568.15 | 583.15 | 75 | 11500.00 | 600 | 2.20 | 2.30 | 5,925 | -1.50 | 2.30 | 19.78 | 22,476 | -12,525 | 1,076,100 | ||
| - | - | - | - | - | - | 4,875 | 480.55 | 630.60 | 4,875 | 11550.00 | 225 | 2.25 | 2.55 | 150 | -1.60 | 2.55 | 18.10 | 924 | 2,100 | 16,725 | ||
| 118,800 | -3,525 | 479 | - | 476.00 | -45.65 | 75 | 475.00 | 476.95 | 75 | 11600.00 | 1,050 | 3.15 | 3.30 | 2,175 | -1.45 | 3.20 | 17.77 | 30,739 | 49,425 | 884,925 | ||
| 8,175 | 75 | 24 | - | 435.50 | -37.90 | 300 | 425.35 | 430.35 | 75 | 11650.00 | 150 | 3.80 | 4.75 | 150 | -1.50 | 3.85 | 16.66 | 4,497 | 20,325 | 127,425 | ||
| 238,350 | -7,275 | 891 | - | 376.45 | -46.85 | 150 | 375.95 | 377.80 | 375 | 11700.00 | 1,575 | 4.20 | 4.25 | 2,850 | -1.75 | 4.20 | 15.38 | 50,273 | 244,350 | 1,066,800 | ||
| 9,675 | 525 | 68 | - | 335.30 | -37.10 | 75 | 327.75 | 330.85 | 75 | 11750.00 | 75 | 5.30 | 5.35 | 750 | -1.60 | 5.35 | 14.59 | 16,883 | 71,775 | 198,000 | ||
| 343,575 | -37,875 | 2,657 | - | 280.15 | -48.95 | 375 | 280.00 | 280.80 | 75 | 11800.00 | 600 | 7.60 | 7.70 | 1,425 | -1.60 | 7.65 | 14.17 | 76,451 | 362,100 | 1,407,750 | ||
| 27,450 | -2,775 | 160 | - | 236.60 | -46.15 | 75 | 234.30 | 236.55 | 75 | 11850.00 | 75 | 10.40 | 10.45 | 4,575 | -1.55 | 10.45 | 13.49 | 43,708 | 282,975 | 519,450 | ||
| 440,100 | -32,100 | 5,421 | - | 190.55 | -47.70 | 150 | 190.30 | 191.60 | 150 | 11900.00 | 1,425 | 16.05 | 16.20 | 1,800 | -1.00 | 16.15 | 13.38 | 141,474 | 456,900 | 1,332,000 | ||
| 96,750 | 1,800 | 1,882 | - | 148.00 | -44.80 | 75 | 147.10 | 147.85 | 75 | 11950.00 | 300 | 23.60 | 23.70 | 4,725 | 0.20 | 23.70 | 12.95 | 84,573 | 375,000 | 643,575 | ||
| 591,075 | 96,750 | 58,122 | 5.78 | 111.65 | -43.60 | 375 | 111.10 | 111.55 | 75 | 12000.00 | 900 | 36.95 | 37.00 | 10,125 | 2.95 | 36.95 | 13.06 | 254,362 | 349,350 | 1,743,600 | ||
| 256,950 | 168,000 | 37,910 | 7.72 | 80.00 | -38.90 | 150 | 80.00 | 80.20 | 75 | 12050.00 | 375 | 54.90 | 55.20 | 600 | 7.60 | 55.15 | 13.17 | 140,460 | 326,325 | 576,450 | ||
| 1,454,325 | 440,775 | 309,979 | 8.52 | 54.70 | -33.90 | 300 | 54.55 | 54.60 | 900 | 12100.00 | 2,775 | 80.10 | 80.35 | 375 | 13.15 | 80.10 | 13.55 | 260,727 | 181,575 | 1,375,125 | ||
| 1,062,075 | 591,075 | 186,354 | 9.05 | 36.10 | -28.30 | 75 | 36.10 | 36.30 | 225 | 12150.00 | 75 | 110.80 | 111.00 | 3,525 | 18.50 | 111.00 | 14.28 | 47,933 | -17,250 | 192,975 | ||
| 1,842,975 | 670,725 | 266,130 | 9.54 | 23.15 | -21.90 | 975 | 23.15 | 23.20 | 75 | 12200.00 | 150 | 148.35 | 148.85 | 75 | 25.05 | 148.15 | 15.27 | 45,521 | -23,475 | 298,950 | ||
| 573,300 | 242,475 | 106,852 | 9.76 | 13.80 | -15.95 | 900 | 13.70 | 13.80 | 525 | 12250.00 | 75 | 187.75 | 188.95 | 75 | 29.00 | 186.40 | 16.09 | 2,884 | 1,350 | 23,325 | ||
| 1,372,050 | 558,900 | 129,525 | 10.01 | 7.95 | -11.30 | 975 | 7.90 | 7.95 | 1,875 | 12300.00 | 150 | 231.85 | 232.95 | 75 | 33.60 | 231.90 | 17.10 | 3,284 | 2,025 | 100,950 | ||
| 728,025 | 492,675 | 59,141 | 10.12 | 4.20 | -7.20 | 4,800 | 4.25 | 4.30 | 1,500 | 12350.00 | 75 | 277.05 | 280.50 | 75 | 34.85 | 274.45 | 17.03 | 27 | 375 | 7,875 | ||
| 831,975 | 24,000 | 82,682 | 10.58 | 2.75 | -4.10 | 9,975 | 2.75 | 2.80 | 10,875 | 12400.00 | 75 | 325.95 | 327.90 | 75 | 39.30 | 325.25 | 20.66 | 441 | 5,550 | 26,400 | ||
| 120,075 | 44,400 | 14,522 | 11.17 | 1.70 | -2.45 | 900 | 1.65 | 1.70 | 1,050 | 12450.00 | 300 | 365.30 | 379.15 | 300 | - | - | - | - | - | 75 | ||
| 650,025 | 66,900 | 61,213 | 12.41 | 1.75 | -1.10 | 12,150 | 1.70 | 1.75 | 600 | 12500.00 | 150 | 425.00 | 428.00 | 75 | 45.90 | 424.85 | 19.71 | 355 | 4,350 | 32,025 | ||
| 21,150 | 8,175 | 2,193 | 13.28 | 1.25 | -0.95 | 75 | 1.20 | 1.35 | 150 | 12550.00 | 4,875 | 399.70 | 514.30 | 4,875 | - | - | - | - | - | - | ||
| 243,375 | 24,300 | 10,651 | 14.31 | 1.20 | -0.40 | 750 | 1.20 | 1.25 | 4,500 | 12600.00 | 1,500 | 512.50 | 541.10 | 1,500 | - | - | - | - | - | - | ||
| 9,375 | -450 | 152 | 15.45 | 1.25 | -0.30 | 375 | 1.15 | 1.25 | 450 | 12650.00 | 4,875 | 477.55 | 620.60 | 4,875 | - | - | - | - | - | - | ||
| 697,275 | 378,675 | 11,144 | 16.46 | 0.90 | -0.35 | 4,050 | 0.85 | 0.90 | 1,275 | 12700.00 | 75 | 617.40 | 635.50 | 75 | 20.00 | 605.00 | 28.28 | 2 | - | 75 | ||
| 375 | 150 | 132 | 17.32 | 1.00 | -0.30 | 1,275 | 0.60 | 1.15 | 1,500 | 12750.00 | 4,875 | 568.25 | 728.60 | 4,875 | - | - | - | - | - | - | ||
| 48,675 | 42,825 | 993 | 18.09 | 0.80 | -0.20 | 1,050 | 0.80 | 0.95 | 75 | 12800.00 | 1,500 | 708.70 | 740.05 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 3,000 | 0.30 | 2.65 | 600 | 12850.00 | 4,875 | 668.60 | 838.70 | 4,875 | - | - | - | - | - | - | ||
| 5,625 | 2,550 | 209 | 19.68 | 0.50 | -0.25 | 2,850 | 0.50 | 0.55 | 75 | 12900.00 | 1,500 | 808.40 | 839.95 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 3,000 | 0.25 | 2.35 | 150 | 12950.00 | 4,875 | 761.70 | 948.55 | 4,875 | - | - | - | - | - | - | ||
| 378,450 | 77,850 | 4,276 | 21.60 | 0.60 | -0.55 | 6,450 | 0.55 | 0.60 | 4,425 | 13000.00 | 75 | 917.10 | 935.20 | 75 | 23.65 | 893.65 | 32.37 | 2 | - | 300 | ||
| - | - | - | - | - | - | 975 | 0.05 | 2.70 | 3,000 | 13050.00 | 4,875 | 863.75 | 1,058.00 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 600 | 0.35 | 1.00 | 4,050 | 13100.00 | 4,875 | 883.00 | 1,114.80 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 75 | 0.15 | 1.40 | 3,000 | 13150.00 | 4,875 | 953.85 | 1,169.70 | 4,875 | - | - | - | - | - | - | ||
| 5,400 | 4,725 | 90 | 26.89 | 0.35 | -0.65 | 75 | 0.40 | 0.95 | 75 | 13200.00 | 825 | 1,111.10 | 1,137.80 | 825 | -4.40 | 1,105.00 | 44.63 | 14 | 525 | 525 | ||
| - | - | - | - | - | - | 1,950 | 0.20 | 1.80 | 3,000 | 13250.00 | 4,875 | 1,043.85 | 1,279.45 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 3,000 | 0.20 | 1.25 | 3,000 | 13300.00 | 4,875 | 1,063.95 | 1,337.60 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,950 | 0.20 | 2.00 | 3,000 | 13350.00 | 4,875 | 1,134.50 | 1,390.20 | 4,875 | - | - | - | - | - | - | ||
| 150 | 150 | 61 | 27.23 | 0.25 | -4.75 | 600 | 0.30 | 1.00 | 1,500 | 13400.00 | 75 | 1,316.85 | 1,330.75 | 75 | 8.25 | 1,310.00 | 53.12 | 50 | 1,050 | 1,050 | ||
| 7,500 | 7,500 | 16,000 | 30.90 | 0.65 | -3.45 | 1,950 | 0.20 | 1.00 | 1,425 | 13450.00 | 4,875 | 1,224.35 | 1,503.00 | 4,875 | - | - | - | - | - | - | ||
| 15,825 | 4,350 | 187 | 30.70 | 0.45 | -0.30 | 1,950 | 0.35 | 0.50 | 300 | 13500.00 | 4,875 | 1,324.30 | 1,504.70 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 75 | 0.10 | 1.90 | 3,000 | 13550.00 | 4,875 | 1,334.30 | 1,589.80 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 75 | 0.20 | 2.00 | 3,000 | 13600.00 | 4,875 | 1,419.50 | 1,647.55 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 75 | 0.10 | 2.00 | 3,000 | 13650.00 | 4,875 | 1,424.55 | 1,662.80 | 4,875 | - | - | - | - | - | - | ||
| 450 | 450 | 1,612 | 34.77 | 0.50 | -3.45 | 1,500 | 0.10 | 0.60 | 450 | 13700.00 | 4,875 | 1,514.50 | 1,754.90 | 4,875 | - | - | - | - | - | - | ||
| - | - | 5,604 | 36.92 | 0.70 | -2.55 | 1,800 | 0.05 | 0.65 | 750 | 13750.00 | 4,875 | 1,483.40 | 1,810.60 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 0.15 | 0.65 | 4,950 | 13800.00 | 4,875 | 1,609.40 | 1,865.10 | 4,875 | - | - | - | - | - | - | ||
| 150 | 75 | 2 | 38.79 | 0.70 | - | 3,000 | 0.10 | 0.70 | 9,825 | 13850.00 | 4,875 | 1,580.10 | 1,918.90 | 4,875 | - | - | - | - | - | - | ||
| Total | 12,209,025 | 1,377,333 | 1,250,215 | 13,248,375 | Total | |||||||||||||||||
Website - http://schoolhelp.info
How to do Company Creation & Masters Setup Tally Learning Series Part 1 (English) by schoolhelp.info
How to do Voucher Entry in Tally and Reports in Tally Learning Series Part 2 without sound
How to do GST Setup in Tally Learning Tally Series Part 3
How to do GST classification in Tally Learning Tally Series Part 4
How to do GST Ledger creation in Tally Learning Tally Series Part 5
How to do Inventory setup in GST Tally Learning Tally Series Part 6
How to do Transaction Entries in GST Tally Learning Tally Series Part 7
No comments:
Post a Comment