| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | - | - | - | - | 2,420 | 4,210.70 | 4,917.50 | 2,420 | 26800.00 | 1,300 | 0.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 4,108.85 | 4,806.25 | 2,420 | 26900.00 | 1,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 4,024.35 | 4,697.00 | 2,420 | 27000.00 | 1,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 3,927.95 | 4,586.75 | 2,420 | 27100.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 3,833.75 | 4,475.25 | 2,420 | 27200.00 | 300 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 3,753.60 | 4,365.00 | 2,420 | 27300.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,636.95 | 4,057.10 | 100 | 27400.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,538.30 | 3,952.50 | 100 | 27500.00 | 1,800 | 0.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,445.00 | 3,847.35 | 100 | 27600.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,353.55 | 3,742.35 | 100 | 27700.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,254.20 | 3,637.65 | 100 | 27800.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 3,159.70 | 3,532.55 | 100 | 27900.00 | - | - | - | - | - | - | - | - | - | - | ||
| 60 | 60 | 3 | - | 3,201.65 | 108.50 | 400 | 3,172.20 | 3,225.05 | 400 | 28000.00 | 2,000 | 0.50 | 1.25 | 20 | -18.95 | 0.40 | 26.64 | 3 | 60 | 60 | ||
| - | - | - | - | - | - | 100 | 2,973.05 | 3,324.30 | 100 | 28100.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,876.80 | 3,217.85 | 100 | 28200.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,781.75 | 3,113.65 | 100 | 28300.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,647.95 | 3,008.00 | 100 | 28400.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,589.90 | 2,902.85 | 100 | 28500.00 | 300 | 0.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,458.20 | 2,797.65 | 100 | 28600.00 | 900 | 0.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,362.05 | 2,693.15 | 100 | 28700.00 | 900 | 0.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,268.35 | 2,587.70 | 100 | 28800.00 | 2,500 | 1.15 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 2,172.95 | 2,483.20 | 100 | 28900.00 | 2,500 | 1.15 | - | - | - | - | - | - | - | - | ||
| 3,300 | -20 | 1 | - | 2,241.60 | -276.85 | 40 | 2,183.20 | 2,219.00 | 40 | 29000.00 | 20 | 4.35 | 4.95 | 40 | 1.95 | 4.85 | 24.79 | 547 | 6,340 | 9,820 | ||
| - | - | - | - | - | - | 100 | 1,982.70 | 2,280.55 | 100 | 29100.00 | 2,500 | 2.10 | 5.50 | 2,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 1,888.15 | 2,175.10 | 100 | 29200.00 | 2,500 | 2.40 | 6.00 | 1,180 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 1,793.10 | 2,070.65 | 100 | 29300.00 | 2,500 | 2.75 | 8.00 | 1,000 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 100 | 1,698.55 | 1,978.85 | 100 | 29400.00 | 200 | 4.00 | 10.00 | 500 | - | - | - | - | - | - | ||
| 160 | 60 | 3 | - | 1,689.85 | -287.45 | 200 | 1,647.10 | 1,754.75 | 200 | 29500.00 | 2,260 | 7.05 | 7.65 | 60 | 1.55 | 7.05 | 21.03 | 2,787 | 27,620 | 36,380 | ||
| - | - | - | - | - | - | 2,420 | 1,507.65 | 1,772.55 | 100 | 29600.00 | 500 | 6.00 | 11.00 | 300 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 2,420 | 1,409.15 | 1,654.90 | 100 | 29700.00 | 280 | 8.35 | 10.95 | 200 | -111.95 | 8.35 | 19.49 | 28 | 340 | 340 | ||
| - | - | - | - | - | - | 2,420 | 1,310.15 | 1,499.95 | 100 | 29800.00 | 40 | 10.00 | 12.00 | 40 | -120.25 | 12.00 | 19.64 | 694 | 9,680 | 9,680 | ||
| - | - | - | - | - | - | 2,420 | 1,213.75 | 1,442.30 | 100 | 29900.00 | 40 | 13.00 | 15.00 | 140 | -132.05 | 13.00 | 18.80 | 818 | 8,360 | 8,360 | ||
| 5,460 | 5,420 | 281 | - | 1,204.70 | -286.50 | 40 | 1,199.15 | 1,221.85 | 20 | 30000.00 | 20 | 17.15 | 19.00 | 60 | 8.05 | 19.00 | 19.07 | 24,980 | 145,320 | 198,520 | ||
| 20 | 20 | 1 | 16.29 | 1,200.00 | -1,411.80 | 200 | 1,065.80 | 1,166.85 | 200 | 30100.00 | 20 | 21.75 | 23.75 | 100 | -150.50 | 23.10 | 18.65 | 1,881 | 7,880 | 7,880 | ||
| 100 | 100 | 7 | - | 1,050.00 | -1,478.65 | 280 | 987.85 | 1,047.25 | 240 | 30200.00 | 80 | 26.60 | 28.45 | 140 | 11.10 | 26.00 | 17.89 | 8,126 | 73,160 | 74,660 | ||
| - | - | - | - | - | - | 40 | 916.75 | 972.25 | 40 | 30300.00 | 20 | 34.90 | 36.90 | 40 | 13.95 | 34.50 | 17.85 | 4,666 | 21,340 | 23,180 | ||
| 40 | 40 | 2 | - | 847.00 | -1,518.55 | 20 | 833.35 | 859.05 | 40 | 30400.00 | 20 | 46.40 | 47.85 | 100 | 25.40 | 47.20 | 18.03 | 9,430 | 20,240 | 28,240 | ||
| 12,400 | 10,460 | 673 | - | 752.95 | -306.90 | 200 | 743.85 | 755.00 | 60 | 30500.00 | 240 | 59.00 | 59.55 | 60 | 30.40 | 59.00 | 17.81 | 48,328 | 124,100 | 198,600 | ||
| 660 | 660 | 38 | - | 668.00 | -1,539.20 | 40 | 660.20 | 678.70 | 40 | 30600.00 | 160 | 73.10 | 75.05 | 160 | 39.25 | 75.05 | 17.74 | 18,240 | 42,420 | 60,860 | ||
| 2,500 | 2,500 | 215 | 7.09 | 592.10 | -1,537.80 | 20 | 578.90 | 604.35 | 40 | 30700.00 | 80 | 92.10 | 96.70 | 1,980 | 46.80 | 92.00 | 17.47 | 22,506 | 60,900 | 82,520 | ||
| 5,200 | 5,060 | 397 | 8.56 | 504.85 | -285.15 | 40 | 501.70 | 525.15 | 40 | 30800.00 | 20 | 115.05 | 118.90 | 80 | 58.90 | 114.65 | 17.38 | 31,425 | 82,820 | 106,280 | ||
| 2,640 | 2,040 | 262 | 9.63 | 428.00 | -277.00 | 20 | 429.55 | 452.50 | 20 | 30900.00 | 20 | 142.45 | 147.70 | 300 | 70.60 | 140.55 | 17.22 | 24,981 | 41,400 | 58,100 | ||
| 68,860 | 31,080 | 8,829 | 10.88 | 366.35 | -263.85 | 580 | 366.05 | 375.00 | 20 | 31000.00 | 20 | 175.90 | 179.00 | 220 | 88.50 | 178.00 | 17.52 | 83,887 | 176,400 | 320,220 | ||
| 25,760 | 22,580 | 4,849 | 11.68 | 310.00 | -241.90 | 20 | 310.00 | 318.00 | 40 | 31100.00 | 100 | 218.00 | 221.35 | 200 | 106.65 | 218.00 | 17.65 | 29,710 | 50,200 | 69,800 | ||
| 130,540 | 123,880 | 29,231 | 12.18 | 258.00 | -218.35 | 60 | 257.15 | 263.00 | 100 | 31200.00 | 120 | 262.10 | 264.00 | 540 | 127.45 | 264.00 | 17.81 | 50,969 | 80,100 | 136,240 | ||
| 180,180 | 166,940 | 45,024 | 12.68 | 214.00 | -195.40 | 40 | 209.10 | 214.00 | 80 | 31300.00 | 20 | 310.05 | 317.10 | 60 | 141.65 | 310.05 | 17.68 | 40,657 | 67,160 | 106,020 | ||
| 140,680 | 109,680 | 45,454 | 12.91 | 172.60 | -175.55 | 40 | 168.80 | 172.00 | 20 | 31400.00 | 20 | 360.00 | 377.00 | 20 | 163.80 | 371.00 | 18.12 | 24,944 | 11,260 | 39,840 | ||
| 522,880 | 383,340 | 95,780 | 12.77 | 132.00 | -161.35 | 240 | 132.00 | 134.00 | 460 | 31500.00 | 20 | 427.35 | 440.00 | 40 | 191.25 | 439.95 | 18.75 | 24,414 | 23,500 | 116,880 | ||
| 407,460 | 339,300 | 68,884 | 12.92 | 102.55 | -143.50 | 100 | 102.50 | 104.70 | 120 | 31600.00 | 20 | 502.05 | 514.10 | 280 | 213.40 | 512.95 | 19.38 | 3,651 | 140 | 9,620 | ||
| 163,660 | 119,220 | 38,031 | 12.96 | 77.20 | -123.25 | 80 | 77.05 | 79.45 | 40 | 31700.00 | 20 | 569.95 | 588.60 | 40 | 223.40 | 577.05 | 19.20 | 1,854 | 660 | 5,200 | ||
| 146,900 | 112,720 | 47,693 | 13.07 | 58.00 | -104.65 | 80 | 58.00 | 60.00 | 100 | 31800.00 | 20 | 652.85 | 672.95 | 40 | 240.65 | 652.20 | 19.47 | 495 | -220 | 2,060 | ||
| 106,060 | 92,220 | 25,065 | 13.06 | 41.70 | -86.10 | 200 | 41.70 | 43.40 | 60 | 31900.00 | 20 | 732.70 | 756.50 | 40 | 256.05 | 734.85 | 20.06 | 101 | 60 | 440 | ||
| 300,120 | 207,440 | 64,900 | 13.35 | 31.90 | -66.65 | 20 | 31.60 | 31.90 | 2,200 | 32000.00 | 60 | 825.20 | 841.20 | 20 | 282.35 | 838.00 | 22.02 | 709 | 5,100 | 8,740 | ||
| 87,340 | 68,680 | 20,644 | 13.67 | 24.50 | -50.40 | 2,000 | 22.30 | 24.45 | 80 | 32100.00 | 20 | 907.90 | 941.75 | 80 | 269.00 | 923.85 | 22.60 | 37 | -40 | 540 | ||
| 75,860 | 50,820 | 17,626 | 13.74 | 17.40 | -39.65 | 60 | 17.00 | 17.40 | 40 | 32200.00 | 20 | 1,002.60 | 1,037.30 | 80 | 180.30 | 964.80 | 18.83 | 14 | 220 | 220 | ||
| 32,060 | 20,680 | 6,709 | 13.57 | 11.15 | -31.65 | 600 | 11.00 | 12.00 | 20 | 32300.00 | 40 | 1,067.35 | 1,163.55 | 40 | - | - | - | - | - | - | ||
| 21,880 | 15,280 | 4,589 | 14.04 | 9.00 | -23.30 | 80 | 8.60 | 9.00 | 300 | 32400.00 | 80 | 1,164.20 | 1,221.50 | 40 | 302.10 | 1,180.00 | 23.21 | 6 | 120 | 120 | ||
| 125,280 | 64,600 | 23,119 | 14.76 | 8.05 | -14.60 | 100 | 7.85 | 8.00 | 100 | 32500.00 | 40 | 1,293.85 | 1,315.00 | 100 | 130.00 | 1,280.00 | 24.61 | 89 | 1,700 | 1,720 | ||
| 4,600 | 3,100 | 971 | 14.85 | 5.65 | -10.20 | 60 | 5.65 | 7.20 | 20 | 32600.00 | 40 | 1,350.95 | 1,427.95 | 40 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 500 | 4.75 | 9.00 | 200 | 32700.00 | 100 | 1,421.15 | 1,596.60 | 200 | - | - | - | - | - | - | ||
| 20 | 20 | 1 | 15.91 | 4.10 | -844.80 | 500 | 3.85 | 7.60 | 20 | 32800.00 | 100 | 1,499.25 | 1,716.20 | 200 | - | - | - | - | - | - | ||
| 1,020 | 1,020 | 216 | 17.12 | 4.70 | -800.80 | 600 | 3.65 | 5.00 | 880 | 32900.00 | 100 | 1,620.05 | 1,792.60 | 200 | - | - | - | - | - | - | ||
| 62,220 | 53,880 | 5,439 | 17.80 | 4.35 | -3.25 | 20 | 3.65 | 4.45 | 480 | 33000.00 | 40 | 1,758.65 | 1,844.90 | 40 | 324.15 | 1,794.15 | 32.91 | 5 | 40 | 80 | ||
| - | - | - | - | - | - | 1,300 | 1.50 | 74.80 | 100 | 33100.00 | 100 | 1,732.90 | 2,132.90 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,180 | 1.35 | 74.80 | 100 | 33200.00 | 100 | 1,838.70 | 2,234.55 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 1.20 | - | - | 33300.00 | 100 | 1,934.25 | 2,334.70 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 1.15 | 64.00 | 300 | 33400.00 | 100 | 2,029.60 | 2,418.25 | 2,420 | - | - | - | - | - | - | ||
| 1,020 | 1,020 | 51 | 20.91 | 2.90 | -574.80 | 1,000 | 1.70 | 4.95 | 100 | 33500.00 | 100 | 2,227.45 | 2,346.35 | 40 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 1.10 | 37.00 | 300 | 33600.00 | 100 | 2,205.85 | 2,611.95 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,800 | 0.20 | 28.00 | 300 | 33700.00 | 100 | 2,312.75 | 2,706.30 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 0.70 | 27.50 | 20 | 33800.00 | 100 | 2,396.90 | 2,792.80 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 0.70 | 21.50 | 20 | 33900.00 | 100 | 2,493.10 | 2,887.80 | 2,420 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,100 | 1.25 | 2.90 | 2,000 | 34000.00 | 100 | 2,699.55 | 2,908.35 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34100.00 | 100 | 2,680.05 | 3,056.95 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34200.00 | 100 | 2,788.50 | 3,140.25 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34300.00 | 100 | 2,880.30 | 3,267.10 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34400.00 | 100 | 2,975.15 | 3,372.20 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 300 | 0.30 | 2.00 | 2,000 | 34500.00 | 100 | 3,198.60 | 3,407.45 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34600.00 | 100 | 3,157.15 | 3,580.95 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34700.00 | 100 | 3,263.50 | 3,661.30 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 34800.00 | 100 | 3,345.30 | 3,752.60 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 3.00 | 20 | 34900.00 | 100 | 3,418.05 | 3,861.75 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 300 | 0.15 | 3.00 | 20 | 35000.00 | 220 | 3,746.40 | 3,861.60 | 220 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 35100.00 | 100 | 3,630.70 | 4,125.05 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 35200.00 | 100 | 3,727.10 | 4,366.65 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 35300.00 | 2,520 | 3,798.20 | 4,477.65 | 2,520 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,300 | 0.45 | 3.00 | 20 | 35400.00 | 2,420 | 3,748.45 | 4,596.15 | 2,420 | - | - | - | - | - | - | ||
| Total | 2,636,940 | 554,988 | 460,982 | 1,721,220 | Total | |||||||||||||||||
Friday, February 14, 2020
Bank Nifty EOD 13/02/2020 for Expiry 20/02/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment