| Date | FII Activity | DII Activity | Retailer Activity |
| 14 Fri Feb 2020 | 564901 | -938824 | 499061 |
| 13 Thu Feb 2020 | 563649 | -936326 | 456802 |
| 12 Wed Feb 2020 | 597469 | -934233 | 546691 |
| 11 Tue Feb 2020 | 571036 | -919439 | 513789 |
| 10 Mon Feb 2020 | 531877 | -904763 | 510253 |
| 07 Fri Feb 2020 | 511624 | -904324 | 453425 |
| 06 Thu Feb 2020 | 497329 | -901583 | 441579 |
| 05 Wed Feb 2020 | 500510 | -889888 | 592128 |
| 04 Tue Feb 2020 | 491116 | -894070 | 598941 |
| 03 Mon Feb 2020 | 441125 | -904396 | 663748 |
No comments:
Post a Comment