| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty | Bid Price | Ask Price | Ask Qty | Strike Price | Bid Qty | Bid Price | Ask Price | Ask Qty | Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 150 | - | - | - | 1,876.50 | - | 4,875 | 1,850.15 | 2,172.45 | 4,875 | 10150.00 | - | - | 0.05 | 3,975 | -0.30 | 0.05 | - | 140 | 825 | 6,225 | ||
| - | - | - | - | - | - | 4,875 | 1,848.45 | 2,072.05 | 4,875 | 10200.00 | - | - | 0.10 | 450 | -0.75 | 0.15 | - | 4 | 300 | 600 | ||
| 3,000 | - | 40 | - | 1,914.50 | 156.50 | 75 | 1,899.80 | 1,952.35 | 1,500 | 10250.00 | - | - | 0.10 | 150 | -0.25 | 0.10 | - | 40 | 900 | 3,075 | ||
| 5,400 | - | 1 | - | 1,858.15 | -34.90 | 4,950 | 1,870.10 | 1,902.35 | 1,500 | 10300.00 | - | - | 0.05 | 4,200 | - | 0.10 | - | - | - | 75 | ||
| - | - | - | - | - | - | 4,875 | 1,715.85 | 1,908.65 | 4,875 | 10350.00 | - | - | 0.10 | 75 | - | 0.95 | - | - | - | 300 | ||
| - | - | - | - | - | - | 4,875 | 1,410.70 | 1,862.00 | 4,875 | 10400.00 | - | - | 0.10 | 75 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,611.00 | 1,809.45 | 4,875 | 10450.00 | - | - | 0.10 | 4,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 1,649.25 | 1,702.35 | 1,500 | 10500.00 | - | - | 0.10 | 75 | -0.95 | 0.05 | - | 2 | 75 | 2,550 | ||
| - | - | - | - | - | - | 4,875 | 1,516.00 | 1,704.50 | 4,875 | 10550.00 | - | - | 0.10 | 75 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 1,549.25 | 1,602.35 | 1,500 | 10600.00 | - | - | 0.20 | 4,575 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,420.90 | 1,599.50 | 4,875 | 10650.00 | - | - | 0.10 | 75 | - | 1.25 | - | - | - | 225 | ||
| - | - | - | - | - | - | 1,500 | 1,449.25 | 1,502.35 | 1,500 | 10700.00 | - | - | 0.10 | 75 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 4,875 | 1,325.95 | 1,494.45 | 4,875 | 10750.00 | - | - | 0.10 | 450 | -1.80 | 0.05 | - | 6 | - | 450 | ||
| - | - | - | - | - | - | 1,500 | 1,349.25 | 1,402.35 | 1,500 | 10800.00 | - | - | 0.10 | 75 | - | 0.75 | - | - | - | 75 | ||
| - | - | - | - | - | - | 4,875 | 1,231.00 | 1,389.50 | 4,875 | 10850.00 | - | - | 0.10 | 300 | - | 0.45 | - | - | - | 225 | ||
| - | - | - | - | - | - | 1,500 | 1,249.25 | 1,302.35 | 1,500 | 10900.00 | - | - | 0.10 | 75 | - | 0.60 | - | - | - | 825 | ||
| - | - | - | - | - | - | 4,875 | 1,050.25 | 1,374.85 | 4,875 | 10950.00 | - | - | 0.10 | 75 | - | - | - | - | - | - | ||
| 375 | -75 | 4 | - | 1,160.00 | 44.30 | 75 | 1,165.00 | 1,195.30 | 900 | 11000.00 | - | - | 0.10 | 10,425 | -0.40 | 0.05 | - | 1,931 | -825 | 565,125 | ||
| - | - | - | - | - | - | 4,875 | 950.15 | 1,274.85 | 4,875 | 11050.00 | - | - | 0.20 | 4,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 1,500 | 1,056.25 | 1,095.30 | 900 | 11100.00 | 600 | 0.05 | 0.10 | 4,650 | -0.45 | 0.05 | - | 119 | -150 | 22,200 | ||
| - | - | - | - | - | - | 4,875 | 850.15 | 1,174.85 | 4,875 | 11150.00 | - | - | 0.20 | 4,500 | -13.50 | 0.05 | - | 2 | - | - | ||
| - | - | - | - | - | - | 1,500 | 956.25 | 995.30 | 900 | 11200.00 | - | - | 0.05 | 3,300 | -0.50 | 0.05 | - | 74 | -3,675 | 54,000 | ||
| 75 | - | - | - | 834.45 | - | 4,875 | 833.35 | 979.60 | 4,875 | 11250.00 | - | - | 0.10 | 300 | -0.40 | 0.05 | - | 4 | -150 | 825 | ||
| 150 | - | 4 | - | 830.00 | -6.20 | 1,500 | 856.25 | 895.30 | 900 | 11300.00 | - | - | 0.05 | 4,275 | -0.55 | 0.05 | - | 1,649 | -117,375 | 126,825 | ||
| 75 | - | - | - | 649.25 | - | 4,875 | 650.15 | 974.85 | 4,875 | 11350.00 | - | - | 0.10 | 1,125 | -0.60 | 0.10 | - | 6 | -150 | 2,250 | ||
| 75 | - | - | - | 720.00 | - | 1,500 | 756.25 | 780.00 | 300 | 11400.00 | - | - | 0.05 | 900 | -0.60 | 0.05 | - | 1,271 | -54,825 | 293,175 | ||
| - | - | - | - | - | - | 4,875 | 550.15 | 740.00 | 300 | 11450.00 | - | - | 0.05 | 5,100 | -0.85 | 0.05 | - | 239 | 3,525 | 14,325 | ||
| 4,575 | -4,050 | 100 | - | 676.00 | -39.65 | 3,000 | 673.80 | 677.00 | 600 | 11500.00 | - | - | 0.05 | 3,675 | -0.70 | 0.05 | - | 9,450 | -216,375 | 1,080,900 | ||
| - | - | - | - | - | - | 300 | 620.00 | 640.00 | 300 | 11550.00 | - | - | 0.05 | 1,050 | -0.15 | 0.05 | - | 92 | -4,200 | 6,675 | ||
| 35,625 | -30,000 | 843 | - | 574.00 | -45.00 | 300 | 574.00 | 575.00 | 300 | 11600.00 | - | - | 0.05 | 5,475 | -0.75 | 0.05 | - | 5,450 | 1,725 | 582,825 | ||
| 6,525 | -1,050 | 25 | - | 524.50 | -28.75 | 225 | 525.00 | 527.00 | 300 | 11650.00 | - | - | 0.05 | 300 | -0.80 | 0.05 | - | 972 | -5,700 | 105,600 | ||
| 41,475 | -121,200 | 2,464 | - | 474.30 | -41.40 | 150 | 473.85 | 475.60 | 1,575 | 11700.00 | - | - | 0.05 | 25,875 | -0.75 | 0.05 | - | 5,799 | -59,475 | 604,950 | ||
| 4,800 | -2,400 | 95 | - | 424.55 | -35.45 | 4,875 | 377.15 | 427.00 | 300 | 11750.00 | - | - | 0.05 | 1,200 | -0.80 | 0.05 | - | 1,475 | -44,925 | 55,275 | ||
| 111,975 | -50,250 | 2,400 | - | 375.85 | -42.00 | 3,000 | 373.95 | 375.85 | 75 | 11800.00 | - | - | 0.05 | 27,525 | -1.00 | 0.05 | - | 29,868 | -319,800 | 1,175,850 | ||
| 20,325 | -2,850 | 341 | - | 324.75 | -39.05 | 2,850 | 324.00 | 359.65 | 4,875 | 11850.00 | - | - | 0.10 | 76,800 | -1.05 | 0.05 | - | 4,010 | -63,375 | 122,775 | ||
| 86,625 | -180,000 | 6,732 | - | 274.70 | -41.80 | 3,975 | 274.40 | 275.85 | 75 | 11900.00 | - | - | 0.05 | 34,575 | -1.35 | 0.05 | - | 31,532 | -378,225 | 1,146,075 | ||
| 45,750 | -34,050 | 1,631 | - | 224.65 | -38.10 | 75 | 224.45 | 224.95 | 525 | 11950.00 | - | - | 0.05 | 975 | -1.50 | 0.05 | - | 16,945 | -263,775 | 403,875 | ||
| 171,600 | -99,450 | 14,939 | - | 174.70 | -40.90 | 1,350 | 174.65 | 174.95 | 675 | 12000.00 | - | - | 0.05 | 19,050 | -1.95 | 0.05 | - | 96,874 | -571,200 | 1,812,375 | ||
| 56,100 | -84,525 | 15,711 | - | 124.80 | -41.80 | 600 | 124.55 | 124.95 | 600 | 12050.00 | - | - | 0.05 | 86,400 | -2.60 | 0.05 | - | 119,470 | 214,125 | 1,113,000 | ||
| 226,200 | -368,700 | 263,150 | - | 74.85 | -43.55 | 225 | 74.80 | 75.00 | 1,725 | 12100.00 | - | - | 0.05 | 62,475 | -4.75 | 0.05 | - | 788,838 | 1,055,850 | 3,704,625 | ||
| 692,100 | 186,600 | 1,035,024 | - | 24.85 | -49.25 | 9,225 | 24.80 | 24.95 | 4,500 | 12150.00 | - | - | 0.05 | 313,875 | -10.50 | 0.05 | - | 1,303,955 | 1,685,850 | 3,748,950 | ||
| 5,631,825 | 3,383,550 | 1,178,955 | - | 0.05 | -38.60 | - | - | 0.05 | 244,650 | 12200.00 | 300 | 25.05 | 25.10 | 375 | 0.35 | 25.05 | - | 546,980 | -2,086,425 | 559,875 | ||
| 2,251,500 | 454,050 | 399,821 | - | 0.05 | -15.55 | - | - | 0.05 | 167,700 | 12250.00 | 375 | 74.95 | 75.25 | 525 | 23.50 | 75.05 | - | 60,397 | -284,250 | 74,100 | ||
| 1,903,350 | -610,725 | 222,007 | - | 0.05 | -4.75 | - | - | 0.05 | 144,375 | 12300.00 | 75 | 124.75 | 125.20 | 75 | 35.65 | 125.00 | - | 29,781 | -140,625 | 101,175 | ||
| 413,775 | -418,800 | 38,087 | - | 0.05 | -1.10 | - | - | 0.05 | 82,875 | 12350.00 | 2,400 | 174.85 | 175.20 | 525 | 37.60 | 174.95 | - | 2,544 | -3,675 | 15,000 | ||
| 650,475 | -243,825 | 20,589 | - | 0.05 | -0.55 | - | - | 0.05 | 30,300 | 12400.00 | 825 | 225.05 | 225.75 | 1,875 | 38.65 | 225.30 | - | 1,661 | -6,450 | 22,425 | ||
| 94,200 | -20,325 | 2,375 | - | 0.05 | -0.40 | - | - | 0.05 | 11,925 | 12450.00 | 750 | 268.75 | 277.75 | 750 | 36.95 | 275.05 | - | 166 | 2,550 | 3,075 | ||
| 443,625 | -157,725 | 6,938 | - | 0.05 | -0.40 | - | - | 0.05 | 13,950 | 12500.00 | 750 | 323.50 | 325.85 | 75 | 37.00 | 325.65 | - | 331 | -9,600 | 9,225 | ||
| 28,125 | -675 | 178 | - | 0.05 | -0.35 | - | - | 0.05 | 2,025 | 12550.00 | 4,875 | 340.45 | 384.95 | 75 | -151.10 | 380.00 | - | 91 | 1,725 | 1,800 | ||
| 365,250 | -15,600 | 5,075 | - | 0.05 | -0.35 | - | - | 0.05 | 13,275 | 12600.00 | 1,500 | 415.00 | 445.25 | 1,500 | 29.25 | 424.00 | - | 1 | - | 225 | ||
| 4,275 | -4,350 | 59 | - | 0.05 | -0.35 | - | - | 0.10 | 54,000 | 12650.00 | 4,875 | 325.25 | 500.00 | 750 | - | - | - | - | - | - | ||
| 433,200 | -159,000 | 6,236 | - | 0.10 | -0.25 | - | - | 0.10 | 9,150 | 12700.00 | 900 | 482.85 | 545.00 | 900 | 60.40 | 545.00 | - | 9 | -300 | 375 | ||
| 25,575 | 24,750 | 330 | - | 0.05 | -0.50 | - | - | 0.05 | 24,075 | 12750.00 | 300 | 530.00 | 735.00 | 900 | -275.15 | 425.15 | - | 1 | 75 | 75 | ||
| 69,450 | -900 | 12 | - | 0.05 | -0.05 | - | - | 0.05 | 11,550 | 12800.00 | 900 | 582.85 | 645.25 | 1,500 | - | - | - | - | - | - | ||
| 750 | 675 | 26 | - | 0.05 | -0.45 | - | - | 0.10 | 3,900 | 12850.00 | 4,875 | 525.15 | 839.85 | 4,875 | - | - | - | - | - | - | ||
| 23,325 | -750 | 13 | - | 0.05 | -0.30 | - | - | 0.15 | 1,200 | 12900.00 | 900 | 682.85 | 745.25 | 1,500 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.10 | 4,500 | 12950.00 | 4,875 | 625.15 | 939.85 | 4,875 | - | - | - | - | - | - | ||
| 335,550 | 525 | 1,006 | - | 0.05 | -0.15 | - | - | 0.05 | 20,925 | 13000.00 | 900 | 782.85 | 845.25 | 1,500 | - | 777.00 | - | - | - | 150 | ||
| - | - | - | - | - | - | - | - | 0.25 | 4,500 | 13050.00 | 4,875 | 725.15 | 1,039.75 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.15 | 750 | 13100.00 | 900 | 875.85 | 952.20 | 900 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.20 | 4,500 | 13150.00 | 4,875 | 825.15 | 1,139.85 | 4,875 | - | - | - | - | - | - | ||
| 5,700 | - | 4 | - | 0.05 | - | - | - | 0.05 | 4,350 | 13200.00 | 900 | 975.85 | 1,052.20 | 900 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.10 | 750 | 13250.00 | 4,875 | 925.25 | 1,239.65 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.15 | 4,500 | 13300.00 | 900 | 1,075.85 | 1,152.25 | 1,500 | - | - | - | - | - | - | ||
| 75 | 75 | 1 | - | 0.05 | -6.00 | - | - | 0.15 | 75 | 13350.00 | 4,875 | 1,025.15 | 1,339.85 | 4,875 | - | - | - | - | - | - | ||
| 300 | - | - | - | 0.45 | - | - | - | 0.15 | 4,500 | 13400.00 | 1,500 | 1,175.80 | 1,252.25 | 1,500 | - | 1,241.70 | - | - | - | 75 | ||
| - | - | - | - | - | - | - | - | 0.20 | 4,500 | 13450.00 | 4,875 | 1,125.15 | 1,439.85 | 4,875 | - | - | - | - | - | - | ||
| 16,275 | - | 1 | - | 0.05 | - | - | - | 0.05 | 10,125 | 13500.00 | 1,500 | 1,275.80 | 1,351.25 | 1,500 | - | 1,252.40 | - | - | - | 75 | ||
| 75 | - | - | - | 0.70 | - | - | - | 0.20 | 4,500 | 13550.00 | 4,875 | 1,225.15 | 1,539.85 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.20 | 4,500 | 13600.00 | 4,875 | 1,353.70 | 1,525.30 | 4,875 | - | - | - | - | - | - | ||
| 75 | - | - | - | 0.40 | - | - | - | 0.20 | 4,500 | 13650.00 | 4,875 | 1,401.20 | 1,577.70 | 4,875 | - | - | - | - | - | - | ||
| 450 | - | - | - | 0.50 | - | - | - | 0.20 | 4,500 | 13700.00 | 4,875 | 1,448.65 | 1,630.30 | 4,875 | - | - | - | - | - | - | ||
| 75 | - | - | - | 0.40 | - | - | - | 0.20 | 4,500 | 13750.00 | 4,875 | 1,496.15 | 1,682.85 | 4,875 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 0.15 | 4,500 | 13800.00 | 1,500 | 1,575.80 | 1,652.25 | 1,500 | - | - | - | - | - | - | ||
| 4,650 | 2,400 | 32 | - | 0.10 | -0.05 | - | - | 0.20 | 3,600 | 13850.00 | 4,875 | 1,591.15 | 1,787.85 | 4,875 | - | - | - | - | - | - | ||
| Total | 14,214,900 | 3,225,249 | 3,062,179 | 17,544,750 | Total | |||||||||||||||||
Friday, February 14, 2020
Nifty Levels for EOD 13/02/2020 expiry 20/02/2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment