As on Feb 20, 2020 16:00:00 IST
- Advances - 21
- Declines - 29
- Unchanged - 0
| Symbol | CA | Today | Open | High | Low | LTP | Chng | Volume
(lacs)
| Turnover
(crs.)
| 52w H | 52w L | Past 365 Days | 365 d | Past 30 Days | 30 d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY 50 | ![]() | 12,119.00 | 12,152.00 | 12,071.45 | 12,080.85 | -45.05 | -0.37 | 5,028.78 | 18,831.32 | 12,430.50 | 10,637.15 | ![]() | 13.92 | ![]() | -1.18 | |
| INDUSINDBK | ![]() | 1,145.05 | 1,203.85 | 1,145.05 | 1,180.95 | 38.80 | 3.40 | 157.04 | 1,857.15 | 1,834.40 | 1,108.45 | ![]() | -20.23 | ![]() | -11.34 | |
| ZEEL | ![]() | 252.50 | 260.85 | 251.00 | 260.55 | 8.30 | 3.29 | 96.84 | 249.16 | 488.95 | 199.15 | ![]() | -41.64 | ![]() | -3.77 | |
| TATASTEEL | ![]() | 429.00 | 447.70 | 428.00 | 443.45 | 10.25 | 2.37 | 129.80 | 572.39 | 561.65 | 320.35 | ![]() | -5.84 | ![]() | -9.62 | |
| SBIN | ![]() | 319.35 | 329.20 | 318.75 | 327.90 | 7.55 | 2.36 | 401.50 | 1,305.69 | 373.80 | 244.35 | ![]() | 24.72 | ![]() | 4.43 | |
| POWERGRID | ![]() | 187.50 | 190.70 | 185.90 | 189.85 | 2.35 | 1.25 | 145.73 | 273.54 | 216.25 | 176.95 | ![]() | 5.80 | ![]() | -7.23 | |
| ONGC | ![]() | 102.00 | 104.10 | 101.70 | 102.90 | 1.20 | 1.18 | 283.78 | 292.75 | 178.90 | 96.55 | ![]() | -26.05 | ![]() | -16.27 | |
| HINDALCO | ![]() | 187.80 | 191.00 | 185.40 | 190.00 | 1.90 | 1.01 | 62.07 | 117.20 | 221.20 | 171.10 | ![]() | 1.85 | ![]() | -8.35 | |
| COALINDIA | ![]() | 177.75 | 180.25 | 175.20 | 179.10 | 1.35 | 0.76 | 167.77 | 297.98 | 271.45 | 165.00 | ![]() | -16.41 | ![]() | -10.96 | |
| YESBANK | ![]() | 35.30 | 36.50 | 34.65 | 35.55 | 0.25 | 0.71 | 1,194.37 | 427.82 | 286.00 | 29.00 | ![]() | -83.30 | ![]() | -8.02 | |
| HCLTECH | ![]() | ![]() | 611.00 | 612.95 | 605.15 | 610.00 | 4.25 | 0.70 | 48.20 | 293.30 | 623.50 | 496.50 | ![]() | -41.29 | ![]() | 3.52 |
| AXISBANK | ![]() | 742.75 | 754.00 | 737.60 | 745.50 | 4.45 | 0.60 | 75.29 | 562.60 | 827.75 | 622.65 | ![]() | 7.57 | ![]() | 2.52 | |
| ITC | ![]() | 207.00 | 208.55 | 205.45 | 207.90 | 1.20 | 0.58 | 155.93 | 323.08 | 310.00 | 200.50 | ![]() | -24.65 | ![]() | -14.06 | |
| TATAMOTORS | ![]() | 157.95 | 162.30 | 156.00 | 158.75 | 0.70 | 0.44 | 543.28 | 866.21 | 239.35 | 106.00 | ![]() | -3.05 | ![]() | -18.59 | |
| JSWSTEEL | ![]() | 280.70 | 285.85 | 277.00 | 281.80 | 0.95 | 0.34 | 69.60 | 196.01 | 314.00 | 201.75 | ![]() | 5.60 | ![]() | 3.85 | |
| SUNPHARMA | ![]() | ![]() | 403.85 | 411.50 | 403.55 | 404.80 | 1.25 | 0.31 | 40.01 | 162.93 | 484.25 | 344.55 | ![]() | -2.14 | ![]() | -9.93 |
| ICICIBANK | ![]() | 545.50 | 549.35 | 541.80 | 546.25 | 1.45 | 0.27 | 135.89 | 742.45 | 552.20 | 339.10 | ![]() | 59.14 | ![]() | 2.13 | |
| BHARTIARTL | ![]() | 543.70 | 552.00 | 538.60 | 544.60 | 1.20 | 0.22 | 157.15 | 856.17 | 568.85 | 276.65 | ![]() | 79.32 | ![]() | 7.06 | |
| BAJFINANCE | ![]() | 4,867.90 | 4,923.40 | 4,853.75 | 4,888.00 | 9.95 | 0.20 | 16.35 | 799.46 | 4,923.40 | 2,545.00 | ![]() | 90.95 | ![]() | 17.71 | |
| INFRATEL | ![]() | ![]() | 225.50 | 231.00 | 224.60 | 225.30 | 0.20 | 0.09 | 103.59 | 236.36 | 333.45 | 176.35 | ![]() | -29.25 | ![]() | 1.56 |
| LT | ![]() | 1,279.90 | 1,288.90 | 1,275.30 | 1,282.00 | 0.60 | 0.05 | 30.35 | 388.91 | 1,607.00 | 1,245.00 | ![]() | 1.88 | ![]() | -2.11 | |
| UPL | ![]() | 586.00 | 596.25 | 580.70 | 585.50 | 0.30 | 0.05 | 18.03 | 106.31 | 709.05 | 497.85 | ![]() | -28.29 | ![]() | 0.15 | |
| VEDL | ![]() | 141.80 | 144.75 | 140.80 | 142.50 | -0.15 | -0.11 | 112.36 | 160.68 | 195.10 | 125.30 | ![]() | -6.92 | ![]() | -9.18 | |
| EICHERMOT | ![]() | 18,869.90 | 19,030.00 | 18,544.50 | 18,850.00 | -25.20 | -0.13 | 1.25 | 235.89 | 23,450.00 | 15,200.00 | ![]() | -7.64 | ![]() | -11.77 | |
| ADANIPORTS | ![]() | 371.00 | 374.50 | 370.00 | 370.50 | -0.80 | -0.22 | 17.99 | 66.98 | 430.60 | 315.75 | ![]() | 9.12 | ![]() | -2.51 | |
| MARUTI | ![]() | 6,761.00 | 6,807.55 | 6,720.00 | 6,740.10 | -16.50 | -0.24 | 6.83 | 462.23 | 7,758.70 | 5,446.05 | ![]() | -0.95 | ![]() | -9.52 | |
| GAIL | ![]() | ![]() | 118.90 | 121.00 | 118.50 | 119.40 | -0.45 | -0.38 | 72.63 | 87.02 | 183.25 | 110.45 | ![]() | -62.72 | ![]() | -6.57 |
| HDFC | ![]() | 2,364.00 | 2,377.50 | 2,349.05 | 2,368.00 | -9.25 | -0.39 | 33.52 | 792.88 | 2,499.90 | 1,820.00 | ![]() | 27.76 | ![]() | -3.52 | |
| M&M | ![]() | 525.90 | 533.00 | 523.00 | 524.30 | -2.10 | -0.40 | 20.77 | 109.78 | 704.20 | 502.55 | ![]() | -17.12 | ![]() | -7.56 | |
| BAJAJFINSV | ![]() | 9,758.00 | 9,827.55 | 9,693.75 | 9,715.00 | -43.65 | -0.45 | 1.67 | 163.03 | 9,950.00 | 5,862.35 | ![]() | 62.74 | ![]() | 1.49 | |
| NTPC | ![]() | 111.70 | 112.40 | 110.95 | 111.55 | -0.50 | -0.45 | 196.64 | 219.39 | 145.85 | 103.80 | ![]() | -16.57 | ![]() | -5.67 | |
| INFY | ![]() | 803.25 | 806.10 | 793.85 | 796.80 | -3.65 | -0.46 | 45.65 | 365.50 | 847.00 | 615.10 | ![]() | 10.01 | ![]() | 3.69 | |
| HEROMOTOCO | ![]() | ![]() | 2,267.00 | 2,276.00 | 2,235.45 | 2,240.00 | -11.60 | -0.52 | 8.86 | 199.98 | 3,022.90 | 2,225.00 | ![]() | -15.05 | ![]() | -7.27 |
| TITAN | ![]() | 1,330.00 | 1,341.05 | 1,320.00 | 1,322.70 | -6.90 | -0.52 | 15.14 | 201.24 | 1,389.95 | 998.00 | ![]() | 28.57 | ![]() | 11.35 | |
| DRREDDY | ![]() | 3,289.30 | 3,364.95 | 3,240.05 | 3,257.00 | -21.15 | -0.65 | 9.24 | 306.12 | 3,364.95 | 2,351.20 | ![]() | 28.39 | ![]() | 6.45 | |
| WIPRO | ![]() | ![]() | 248.00 | 248.55 | 245.10 | 245.90 | -1.70 | -0.69 | 21.21 | 52.32 | 301.60 | 232.20 | ![]() | -32.34 | ![]() | -0.85 |
| BRITANNIA | ![]() | 3,079.80 | 3,123.45 | 3,052.25 | 3,060.00 | -22.25 | -0.72 | 2.71 | 83.50 | 3,583.75 | 2,300.00 | ![]() | 6.49 | ![]() | -1.62 | |
| HDFCBANK | ![]() | 1,230.00 | 1,230.00 | 1,214.10 | 1,217.00 | -10.20 | -0.83 | 55.62 | 679.30 | 1,305.50 | 1,035.00 | ![]() | -41.60 | ![]() | -3.02 | |
| GRASIM | ![]() | 750.00 | 767.80 | 745.90 | 750.75 | -6.40 | -0.85 | 21.29 | 161.15 | 959.80 | 633.60 | ![]() | 4.51 | ![]() | -2.85 | |
| KOTAKBANK | ![]() | 1,697.30 | 1,699.25 | 1,676.20 | 1,685.00 | -16.10 | -0.95 | 21.00 | 354.46 | 1,740.00 | 1,210.00 | ![]() | 31.59 | ![]() | 4.15 | |
| ULTRACEMCO | ![]() | 4,450.00 | 4,508.00 | 4,420.00 | 4,430.00 | -43.10 | -0.96 | 4.14 | 184.87 | 4,904.95 | 3,410.15 | ![]() | 27.75 | ![]() | -0.84 | |
| BPCL | ![]() | 474.85 | 480.00 | 470.55 | 470.90 | -4.65 | -0.98 | 43.76 | 207.77 | 549.00 | 308.35 | ![]() | 40.46 | ![]() | 3.01 | |
| BAJAJ-AUTO | ![]() | 3,091.00 | 3,100.05 | 3,057.65 | 3,059.85 | -31.05 | -1.00 | 2.56 | 78.82 | 3,315.15 | 2,442.20 | ![]() | 9.76 | ![]() | -1.41 | |
| RELIANCE | ![]() | 1,497.00 | 1,508.00 | 1,483.80 | 1,487.00 | -16.80 | -1.12 | 77.23 | 1,155.17 | 1,617.55 | 1,095.30 | ![]() | 22.28 | ![]() | -2.96 | |
| NESTLEIND | ![]() | ![]() | 16,740.00 | 16,740.00 | 16,525.40 | 16,550.10 | -234.95 | -1.40 | 0.66 | 109.15 | 16,831.50 | 10,031.65 | ![]() | 57.39 | ![]() | 7.35 |
| IOC | ![]() | 113.55 | 114.45 | 112.00 | 112.40 | -1.80 | -1.58 | 109.59 | 123.81 | 170.75 | 107.55 | ![]() | -10.51 | ![]() | -4.34 | |
| TECHM | ![]() | 840.15 | 845.90 | 826.95 | 827.45 | -13.45 | -1.60 | 10.66 | 89.14 | 846.50 | 607.15 | ![]() | 4.61 | ![]() | 6.33 | |
| TCS | ![]() | ![]() | 2,204.50 | 2,214.40 | 2,151.25 | 2,157.00 | -39.35 | -1.79 | 23.17 | 507.30 | 2,296.20 | 1,881.30 | ![]() | 13.24 | ![]() | -0.62 |
| HINDUNILVR | ![]() | 2,282.20 | 2,289.95 | 2,242.50 | 2,248.05 | -44.10 | -1.92 | 15.55 | 351.93 | 2,308.20 | 1,650.00 | ![]() | 29.35 | ![]() | 8.98 | |
| ASIANPAINT | ![]() | 1,883.00 | 1,886.00 | 1,839.05 | 1,845.00 | -39.90 | -2.12 | 14.02 | 260.32 | 1,916.70 | 1,291.25 | ![]() | 33.90 | ![]() | -0.20 | |
| CIPLA | ![]() | 448.00 | 448.80 | 434.50 | 436.70 | -10.80 | -2.41 | 30.49 | 134.12 | 586.00 | 389.55 | ![]() | -19.08 | ![]() | -9.05 |


























































































































































No comments:
Post a Comment